Match: etl_supply
Match Information
Winner: Allies
Map: etl_supply
Date: 03/05/2026 02:37
Players: 8
Players
Allies
Stangepork
Global Acc: 28.2%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 163 | 46 | 28.2% | 0 | 0% |
| Syringe | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.8 |
| Damage Given | 800 |
| Damage Received | 893 |
| Team Damage Given | 0 |
| Team Damage Received | 120 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 88.4% |
Axis
Wontkins
Global Acc: 23.1%
HS Acc: 7.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/0 | 104 | 26 | 25% | 2 | 7.7% |
| Luger | 0/0 | 5 | 0 | 0% | 0 | - |
| G.Launchr | 0/0 | 1 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 4 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Grenade | 0/1 | 3 | 0 | 0% | - | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| Landmine | 0/1 | 2 | 0 | 0% | - | - |
| Thompson | 0/6 | 4 | 1 | 25% | 0 | 0% |
Match Statistics
| K/D Ratio | 0.2 |
| Damage Given | 520 |
| Damage Received | 1,388 |
| Team Damage Given | 0 |
| Team Damage Received | 56 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 71.3% |
Axis
Gonzo
Global Acc: 38.2%
HS Acc: 10.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 7/0 | 183 | 69 | 37.7% | 8 | 11.6% |
| Luger | 1/0 | 16 | 7 | 43.8% | 0 | 0% |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Syringe | 0/0 | 5 | 4 | 80% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.33 |
| Damage Given | 1,434 |
| Damage Received | 1,407 |
| Team Damage Given | 36 |
| Team Damage Received | 65 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.9% |
Axis
Stangepork
Global Acc: 40.1%
HS Acc: 6.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 10/0 | 146 | 58 | 39.7% | 4 | 6.9% |
| Luger | 0/0 | 1 | 1 | 100% | 0 | 0% |
| Syringe | 0/0 | 6 | 5 | 83.3% | - | - |
| Grenade | 0/1 | 3 | 0 | 0% | - | - |
| Sten | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.67 |
| Damage Given | 1,058 |
| Damage Received | 1,412 |
| Team Damage Given | 18 |
| Team Damage Received | 133 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84% |
Axis
Frozzie
Global Acc: 21.8%
HS Acc: 13.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5/0 | 98 | 22 | 22.4% | 3 | 13.6% |
| G.Launchr | 2/0 | 7 | 2 | 28.6% | - | - |
| Grenade | 0/0 | 4 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 3 | 0 | 0% | 0 | - |
| Landmine | 0/1 | 2 | 0 | 0% | - | - |
| Thompson | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 631 |
| Damage Received | 950 |
| Team Damage Given | 200 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.2% |
Allies
Animal
Global Acc: 26.3%
HS Acc: 9.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 154 | 40 | 26% | 4 | 10% |
| G.Launchr | 1/0 | 3 | 2 | 66.7% | - | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| Garand | 0/0 | 13 | 4 | 30.8% | 0 | 0% |
| MP 40 | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.44 |
| Damage Given | 1,123 |
| Damage Received | 1,010 |
| Team Damage Given | 120 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 82.6% |
Allies
Sam
Global Acc: 34.8%
HS Acc: 14.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 119 | 39 | 32.8% | 9 | 23.1% |
| Sten | 2/0 | 61 | 25 | 41% | 1 | 4% |
| FG 42 | 1/0 | 21 | 6 | 28.6% | 0 | 0% |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.89 |
| Damage Given | 1,308 |
| Damage Received | 1,190 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.5% |
Allies
HIGHBOT
Global Acc: 32.1%
HS Acc: 31.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 8/0 | 168 | 54 | 32.1% | 17 | 31.5% |
| Grenade | 2/0 | 6 | 3 | 50% | - | - |
| Landmine | 2/0 | 5 | 4 | 80% | - | - |
| Dynamite | 1/0 | 6 | 1 | 16.7% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 3.25 |
| Damage Given | 1,926 |
| Damage Received | 550 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.6% |