Match: etl_adlernest
Match Information
Winner: Axis
Map: etl_adlernest
Date: 03/25/2026 00:37
Players: 9
Players
Allies
Zhurgy
Global Acc: 32.1%
HS Acc: 8.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 22/2 | 599 | 191 | 31.9% | 15 | 7.9% |
| Ka-Bar | 0/0 | 8 | 0 | 0% | - | - |
| Colt | 0/0 | 15 | 6 | 40% | 1 | 16.7% |
| Grenade | 1/1 | 10 | 5 | 50% | - | - |
| Syringe | 0/0 | 6 | 5 | 83.3% | - | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| Luger | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/19 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.88 |
| Damage Given | 4,102 |
| Damage Received | 5,552 |
| Team Damage Given | 0 |
| Team Damage Received | 73 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 81.8% |
Allies
SangCible
Global Acc: 26.1%
HS Acc: 10.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 12/0 | 674 | 175 | 26% | 18 | 10.3% |
| Sten | 0/0 | 24 | 7 | 29.2% | 1 | 14.3% |
| Syringe | 0/0 | 5 | 5 | 100% | - | - |
| Grenade | 0/1 | 5 | 1 | 20% | - | - |
| Luger | 0/4 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/22 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.44 |
| Damage Given | 3,571 |
| Damage Received | 5,447 |
| Team Damage Given | 179 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 79% |
Allies
Folaris
Global Acc: 35.8%
HS Acc: 17.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 35/0 | 808 | 288 | 35.6% | 52 | 18.1% |
| Colt | 1/0 | 61 | 23 | 37.7% | 2 | 8.7% |
| Ka-Bar | 0/0 | 4 | 0 | 0% | - | - |
| Grenade | 1/1 | 3 | 2 | 66.7% | - | - |
| Syringe | 0/0 | 6 | 6 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| MP 40 | 0/15 | 9 | 3 | 33.3% | 0 | 0% |
Match Statistics
| K/D Ratio | 1.85 |
| Damage Given | 6,084 |
| Damage Received | 4,435 |
| Team Damage Given | 18 |
| Team Damage Received | 154 |
| Gibs | 4 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.4% |
Axis
(HBC)Peepej\'
Global Acc: 45.4%
HS Acc: 9.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 43/0 | 979 | 442 | 45.1% | 39 | 8.8% |
| Luger | 8/0 | 137 | 65 | 47.4% | 7 | 10.8% |
| Grenade | 2/0 | 7 | 2 | 28.6% | - | - |
| Knife | 1/0 | 5 | 1 | 20% | - | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 10.8 |
| Damage Given | 9,513 |
| Damage Received | 3,176 |
| Team Damage Given | 206 |
| Team Damage Received | 18 |
| Gibs | 10 |
| Self Kills | 12 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 95.5% |
Allies
Stangepork
Global Acc: 29.8%
HS Acc: 9.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 236 | 70 | 29.7% | 7 | 10% |
| Garand | 2/0 | 16 | 5 | 31.3% | 0 | 0% |
| Dynamite | 1/0 | 3 | 1 | 33.3% | - | - |
| G.Launchr | 1/0 | 2 | 1 | 50% | - | - |
| Knife | 0/1 | 0 | 0 | 0% | - | - |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| Luger | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/20 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.35 |
| Damage Given | 1,521 |
| Damage Received | 3,282 |
| Team Damage Given | 173 |
| Team Damage Received | 125 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 2 |
| Team Gibs | 1 |
| Time Played | 84% |
Axis
Esperma001
Global Acc: 12.9%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Grenade | 1/0 | 1 | 1 | 100% | - | - |
| MP 40 | 0/0 | 77 | 10 | 13% | 0 | 0% |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| MP 34 | 0/0 | 39 | 5 | 12.8% | 0 | 0% |
| Thompson | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.11 |
| Damage Given | 276 |
| Damage Received | 1,271 |
| Team Damage Given | 18 |
| Team Damage Received | 98 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 81.1% |
Axis
Stangepork
Global Acc: 26.7%
HS Acc: 14.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 102 | 29 | 28.4% | 3 | 10.3% |
| Luger | 0/0 | 21 | 5 | 23.8% | 1 | 20% |
| Airstrike | 0/0 | 1 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 4 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 8 | 1 | 12.5% | 1 | 100% |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/15 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.06 |
| Damage Given | 771 |
| Damage Received | 1,999 |
| Team Damage Given | 142 |
| Team Damage Received | 72 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 75.4% |
Axis
Frozzie
Global Acc: 29.6%
HS Acc: 7.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6/0 | 185 | 61 | 33% | 5 | 8.2% |
| K43 Rifle | 3/0 | 45 | 7 | 15.6% | 0 | 0% |
| Airstrike | 2/0 | 1 | 2 | 200% | - | - |
| G.Launchr | 2/1 | 15 | 5 | 33.3% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/26 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.46 |
| Damage Given | 2,181 |
| Damage Received | 3,519 |
| Team Damage Given | 36 |
| Team Damage Received | 36 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.4% |
Axis
HIGHBOT
Global Acc: 36.4%
HS Acc: 14.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 26/0 | 660 | 247 | 37.4% | 35 | 14.2% |
| Luger | 1/0 | 62 | 19 | 30.6% | 4 | 21.1% |
| Grenade | 1/1 | 16 | 2 | 12.5% | - | - |
| Syringe | 0/0 | 7 | 6 | 85.7% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 2/19 | 62 | 19 | 30.6% | 3 | 15.8% |
Match Statistics
| K/D Ratio | 1.36 |
| Damage Given | 5,975 |
| Damage Received | 5,313 |
| Team Damage Given | 18 |
| Team Damage Received | 196 |
| Gibs | 3 |
| Self Kills | 5 |
| Team Kills | 0 |
| Team Gibs | 1 |
| Time Played | 76.2% |