Match: decay_b7
Match Information
Winner: Allies
Map: decay_b7
Date: 03/27/2026 05:03
Players: 9
Players
Axis
Stangepork
Global Acc: 36.2%
HS Acc: 11.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 11/1 | 259 | 97 | 37.5% | 11 | 11.3% |
| Luger | 0/0 | 20 | 4 | 20% | 1 | 25% |
| Syringe | 0/0 | 6 | 5 | 83.3% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.1 |
| Damage Given | 1,741 |
| Damage Received | 2,320 |
| Team Damage Given | 144 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.1% |
Allies
Wontkins
Global Acc: 30.1%
HS Acc: 8.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 3/0 | 39 | 10 | 25.6% | 1 | 10% |
| Thompson | 1/0 | 74 | 24 | 32.4% | 2 | 8.3% |
| Dynamite | 1/0 | 7 | 1 | 14.3% | - | - |
| G.Launchr | 0/1 | 5 | 1 | 20% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.56 |
| Damage Given | 932 |
| Damage Received | 1,466 |
| Team Damage Given | 99 |
| Team Damage Received | 12 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 90.3% |
Allies
Wontkins
Global Acc: 31.8%
HS Acc: 8.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 7/0 | 174 | 60 | 34.5% | 5 | 8.3% |
| Colt | 1/0 | 21 | 8 | 38.1% | 1 | 12.5% |
| MP 40 | 0/5 | 25 | 2 | 8% | 0 | 0% |
Match Statistics
| K/D Ratio | 1.6 |
| Damage Given | 1,178 |
| Damage Received | 1,127 |
| Team Damage Given | 18 |
| Team Damage Received | 104 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.5% |
Allies
Stangepork
Global Acc: 32.9%
HS Acc: 11.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 152 | 63 | 41.4% | 4 | 6.3% |
| Garand | 2/0 | 82 | 14 | 17.1% | 5 | 35.7% |
| G.Launchr | 2/1 | 6 | 2 | 33.3% | - | - |
| Dynamite | 0/0 | 5 | 0 | 0% | - | - |
| MP 40 | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.9 |
| Damage Given | 1,663 |
| Damage Received | 1,629 |
| Team Damage Given | 154 |
| Team Damage Received | 136 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 91.4% |
Axis
Frozzie
Global Acc: 41.2%
HS Acc: 8.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8/1 | 210 | 90 | 42.9% | 7 | 7.8% |
| G.Launchr | 1/0 | 7 | 1 | 14.3% | - | - |
| Landmine | 0/0 | 4 | 2 | 50% | - | - |
| K43 Rifle | 0/0 | 11 | 1 | 9.1% | 1 | 100% |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/3 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/14 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.43 |
| Damage Given | 2,001 |
| Damage Received | 2,646 |
| Team Damage Given | 30 |
| Team Damage Received | 18 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 75% |
Axis
Animal
Global Acc: 31.1%
HS Acc: 9.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 1/0 | 43 | 12 | 27.9% | 2 | 16.7% |
| FG 42 | 1/0 | 23 | 8 | 34.8% | 1 | 12.5% |
| K43 Rifle | 1/0 | 33 | 13 | 39.4% | 2 | 15.4% |
| MP 40 | 1/1 | 107 | 31 | 29% | 1 | 3.2% |
| Artillery | 0/0 | 2 | 0 | 0% | - | - |
| G.Launchr | 2/2 | 6 | 5 | 83.3% | - | - |
| Landmine | 0/0 | 1 | 1 | 100% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.35 |
| Damage Given | 1,907 |
| Damage Received | 2,265 |
| Team Damage Given | 52 |
| Team Damage Received | 108 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.9% |
Axis
Statler
Global Acc: 36.8%
HS Acc: 13.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 10/0 | 279 | 103 | 36.9% | 14 | 13.6% |
| Luger | 0/0 | 1 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 5 | 5 | 100% | - | - |
| Thompson | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 1,884 |
| Damage Received | 2,090 |
| Team Damage Given | 0 |
| Team Damage Received | 82 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.5% |
Allies
Sam
Global Acc: 38.8%
HS Acc: 8.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 21/0 | 457 | 181 | 39.6% | 15 | 8.3% |
| Colt | 0/0 | 17 | 3 | 17.6% | 0 | 0% |
| Syringe | 0/0 | 5 | 4 | 80% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.33 |
| Damage Given | 3,313 |
| Damage Received | 2,387 |
| Team Damage Given | 73 |
| Team Damage Received | 243 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 92.2% |
Allies
blackops
Global Acc: 48.3%
HS Acc: 20.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 10/0 | 126 | 59 | 46.8% | 13 | 22% |
| Colt | 1/0 | 29 | 16 | 55.2% | 4 | 25% |
| MP 40 | 3/2 | 50 | 24 | 48% | 3 | 12.5% |
| Grenade | 1/0 | 1 | 1 | 100% | - | - |
| Ka-Bar | 0/0 | 11 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 5 |
| Damage Given | 2,211 |
| Damage Received | 913 |
| Team Damage Given | 151 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 91.2% |