Match: et_ufo_final
Match Information
Winner: Axis
Map: et_ufo_final
Date: 03/30/2026 07:14
Players: 9
Players
Axis
blackops
Global Acc: 44.1%
HS Acc: 19.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 17/0 | 263 | 116 | 44.1% | 23 | 19.8% |
| Knife | 0/0 | 4 | 0 | 0% | - | - |
| Syringe | 0/0 | 4 | 4 | 100% | - | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 8.5 |
| Damage Given | 2,464 |
| Damage Received | 1,339 |
| Team Damage Given | 0 |
| Team Damage Received | 16 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.9% |
Allies
KALKI
Global Acc: 45.1%
HS Acc: 20%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 14/0 | 259 | 117 | 45.2% | 23 | 19.7% |
| Ka-Bar | 0/0 | 10 | 0 | 0% | - | - |
| Syringe | 0/0 | 5 | 3 | 60% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 34 | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/11 | 7 | 3 | 42.9% | 1 | 33.3% |
Match Statistics
| K/D Ratio | 1.08 |
| Damage Given | 2,483 |
| Damage Received | 2,614 |
| Team Damage Given | 0 |
| Team Damage Received | 16 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.1% |
Allies
Sam
Global Acc: 29.4%
HS Acc: 12.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Sten | 3/0 | 57 | 24 | 42.1% | 5 | 20.8% |
| FG 42 | 0/0 | 130 | 31 | 23.8% | 2 | 6.5% |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/19 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.15 |
| Damage Given | 988 |
| Damage Received | 2,433 |
| Team Damage Given | 16 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 75.8% |
Allies
64Kexy
Global Acc: 26.5%
HS Acc: 20.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 12/0 | 262 | 72 | 27.5% | 15 | 20.8% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Colt | 0/0 | 10 | 0 | 0% | 0 | - |
| Grenade | 0/0 | 3 | 1 | 33.3% | - | - |
| Dynamite | 0/0 | 4 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 0 | 0% | - | - |
| MP 40 | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 1,591 |
| Damage Received | 1,220 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 5 |
| Self Kills | 5 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 88.5% |
Spectator
Uncle Bumblefuck!
Global Acc: 32.5%
HS Acc: 22.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 83 | 27 | 32.5% | 6 | 22.2% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| MP 40 | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.14 |
| Damage Given | 593 |
| Damage Received | 1,200 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.8% |
Allies
Animal
Global Acc: 25.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 75 | 20 | 26.7% | 0 | 0% |
| Colt | 0/0 | 4 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.2 |
| Damage Given | 314 |
| Damage Received | 853 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 54.4% |
Axis
your Teammate
Global Acc: 20.9%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 128 | 29 | 22.7% | 0 | 0% |
| Airstrike | 0/0 | 3 | 0 | 0% | - | - |
| MG 42 Gun | 0/0 | 10 | 0 | 0% | - | - |
| Thompson | 0/9 | 1 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.44 |
| Damage Given | 481 |
| Damage Received | 1,142 |
| Team Damage Given | 92 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 87.2% |
Axis
ferm0R
Global Acc: 51.9%
HS Acc: 17.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 24/0 | 372 | 196 | 52.7% | 36 | 18.4% |
| Luger | 1/0 | 21 | 8 | 38.1% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 5 |
| Damage Given | 4,188 |
| Damage Received | 1,688 |
| Team Damage Given | 0 |
| Team Damage Received | 76 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.6% |
Axis
Lamedude
Global Acc: 30.6%
HS Acc: 3.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 161 | 51 | 31.7% | 2 | 3.9% |
| MP 34 | 1/0 | 35 | 9 | 25.7% | 0 | 0% |
| Knife | 0/0 | 12 | 0 | 0% | - | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| Sten | 0/3 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.31 |
| Damage Given | 1,056 |
| Damage Received | 1,570 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 74.5% |