Match: et_ufo_final
Match Information
Winner: Allies
Map: et_ufo_final
Date: 04/01/2026 21:50
Players: 10
Players
Axis
Statler
Global Acc: 27.8%
HS Acc: 15%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 68 | 20 | 29.4% | 3 | 15% |
| Luger | 0/0 | 4 | 0 | 0% | 0 | - |
| Airstrike | 0/0 | 2 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 375 |
| Damage Received | 426 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 88.1% |
Axis
[ttv]AgentBlasco
Global Acc: 16.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 36 | 7 | 19.4% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| MG 42 Gun | 0/0 | 7 | 0 | 0% | - | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 110 |
| Damage Received | 158 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.2% |
Allies
Sam
Global Acc: 25.7%
HS Acc: 12.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 127 | 30 | 23.6% | 2 | 6.7% |
| Colt | 2/0 | 25 | 9 | 36% | 3 | 33.3% |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 746 |
| Damage Received | 890 |
| Team Damage Given | 29 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 78.4% |
Allies
Wontkins
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Colt | 0/0 | 1 | 0 | 0% | 0 | - |
| Thompson | 0/0 | 9 | 0 | 0% | 0 | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 165 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 44.8% |
Axis
Twitch
Global Acc: 33.3%
HS Acc: 15.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 60 | 20 | 33.3% | 3 | 15% |
| K43 Rifle | 1/0 | 4 | 1 | 25% | 0 | 0% |
| Luger | 0/0 | 14 | 5 | 35.7% | 1 | 20% |
| G.Launchr | 0/0 | 1 | 0 | 0% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.67 |
| Damage Given | 431 |
| Damage Received | 272 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 94.4% |
Allies
Animal
Global Acc: 27.9%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 102 | 29 | 28.4% | 0 | 0% |
| Ka-Bar | 0/0 | 17 | 0 | 0% | - | - |
| Colt | 0/0 | 2 | 0 | 0% | 0 | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 5 |
| Damage Given | 446 |
| Damage Received | 215 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 94.3% |
Allies
Trip Wire
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/0 | 18 | 0 | 0% | 0 | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 110 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.2% |
Axis
Wontkins
Global Acc: 51.4%
HS Acc: 15.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 34 | 19 | 55.9% | 3 | 15.8% |
| G.Launchr | 0/0 | 1 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 3 | 0 | 0% | 0 | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.5 |
| Damage Given | 341 |
| Damage Received | 203 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.9% |
Allies
Stangepork
Global Acc: 23.8%
HS Acc: 6.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Sten | 1/0 | 63 | 15 | 23.8% | 1 | 6.7% |
| Satchel | 0/0 | 3 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 180 |
| Damage Received | 256 |
| Team Damage Given | 0 |
| Team Damage Received | 29 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.1% |
Axis
Frozzie
Global Acc: 21.4%
HS Acc: 4.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 1/0 | 111 | 23 | 20.7% | 1 | 4.3% |
| Knife | 0/0 | 7 | 0 | 0% | - | - |
| Luger | 0/0 | 1 | 1 | 100% | 0 | 0% |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.33 |
| Damage Given | 379 |
| Damage Received | 313 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 88.7% |