Match: escape2
Match Information
Winner: Allies
Map: escape2
Date: 04/05/2026 05:16
Players: 9
Players
Allies
Wontkins
Global Acc: 28%
HS Acc: 16.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 92 | 28 | 30.4% | 5 | 17.9% |
| Colt | 0/0 | 15 | 2 | 13.3% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 597 |
| Damage Received | 694 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.9% |
Allies
Stangepork
Global Acc: 39.5%
HS Acc: 9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 19/0 | 408 | 157 | 38.5% | 15 | 9.6% |
| Colt | 2/0 | 37 | 20 | 54.1% | 1 | 5% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| MG 42 Gun | 0/0 | 3 | 0 | 0% | - | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| MP 40 | 0/15 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.4 |
| Damage Given | 3,361 |
| Damage Received | 3,022 |
| Team Damage Given | 36 |
| Team Damage Received | 40 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.9% |
Allies
Wontkins
Global Acc: 37.9%
HS Acc: 6.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 12/0 | 307 | 121 | 39.4% | 8 | 6.6% |
| Ka-Bar | 0/0 | 17 | 0 | 0% | - | - |
| Colt | 0/0 | 20 | 3 | 15% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/11 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.8 |
| Damage Given | 2,369 |
| Damage Received | 2,570 |
| Team Damage Given | 72 |
| Team Damage Received | 79 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 84.2% |
Axis
Statler
Global Acc: 37.4%
HS Acc: 8.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 14/0 | 260 | 114 | 43.8% | 10 | 8.8% |
| MG 42 Gun | 2/0 | 73 | 12 | 16.4% | - | - |
| Luger | 0/0 | 4 | 0 | 0% | 0 | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.45 |
| Damage Given | 2,367 |
| Damage Received | 2,255 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.6% |
Allies
Stangepork
Global Acc: 22.8%
HS Acc: 7.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 104 | 34 | 32.7% | 3 | 8.8% |
| Garand | 1/0 | 26 | 4 | 15.4% | 0 | 0% |
| Colt | 0/0 | 35 | 0 | 0% | 0 | - |
| Grenade | 0/0 | 3 | 0 | 0% | - | - |
| Dynamite | 0/0 | 11 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 3 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 2 | 0 | 0% | - | - |
| MP 40 | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.86 |
| Damage Given | 771 |
| Damage Received | 1,025 |
| Team Damage Given | 0 |
| Team Damage Received | 142 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.8% |
Axis
Animal
Global Acc: 23.8%
HS Acc: 5.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 165 | 57 | 34.5% | 4 | 7% |
| FG 42 | 1/0 | 159 | 16 | 10.1% | 0 | 0% |
| MG 42 Gun | 1/0 | 12 | 7 | 58.3% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/15 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.38 |
| Damage Given | 1,488 |
| Damage Received | 1,910 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.8% |
Axis
Frozzie
Global Acc: 40.1%
HS Acc: 5.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 14/0 | 244 | 115 | 47.1% | 6 | 5.2% |
| Luger | 1/0 | 19 | 1 | 5.3% | 0 | 0% |
| MG 42 Gun | 0/0 | 34 | 3 | 8.8% | - | - |
| Syringe | 0/0 | 4 | 4 | 100% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 2,139 |
| Damage Received | 1,524 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.6% |
Allies
**Bodzio**
Global Acc: 18.6%
HS Acc: 10%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 161 | 30 | 18.6% | 3 | 10% |
| Grenade | 0/0 | 3 | 0 | 0% | - | - |
| Dynamite | 0/0 | 5 | 0 | 0% | - | - |
| Landmine | 0/0 | 2 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.67 |
| Damage Given | 566 |
| Damage Received | 597 |
| Team Damage Given | 135 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 95% |
Axis
Sam
Global Acc: 35.3%
HS Acc: 2.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 134 | 59 | 44% | 2 | 3.4% |
| G.Launchr | 2/0 | 13 | 7 | 53.8% | - | - |
| K43 Rifle | 1/0 | 67 | 12 | 17.9% | 0 | 0% |
| Thompson | 0/16 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.44 |
| Damage Given | 1,914 |
| Damage Received | 1,975 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.5% |