Match: missile_b4
Match Information
Winner: Axis
Map: missile_b4
Date: 12/03/2025 01:30
Players: 8
Players
Allies
Sam
Global Acc: 34.5%
HS Acc: 10.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 13/1 | 452 | 152 | 33.6% | 17 | 11.2% |
| Colt | 2/0 | 15 | 4 | 26.7% | 0 | 0% |
| Syringe | 0/0 | 5 | 5 | 100% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 1/13 | 34 | 17 | 50% | 1 | 5.9% |
Match Statistics
| K/D Ratio | 1.07 |
| Damage Given | 3,379 |
| Damage Received | 2,889 |
| Team Damage Given | 90 |
| Team Damage Received | 104 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.4% |
Allies
Wontkins
Global Acc: 32.7%
HS Acc: 10.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 11/1 | 258 | 87 | 33.7% | 7 | 8% |
| FG 42 | 6/0 | 141 | 41 | 29.1% | 7 | 17.1% |
| Sten | 1/0 | 52 | 16 | 30.8% | 0 | 0% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 5 | 0 | 0% | - | - |
| Colt | 0/0 | 11 | 7 | 63.6% | 2 | 28.6% |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/15 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 2,850 |
| Damage Received | 2,357 |
| Team Damage Given | 0 |
| Team Damage Received | 122 |
| Gibs | 4 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.6% |
Axis
Wontkins
Global Acc: 35.2%
HS Acc: 9.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 15/0 | 298 | 105 | 35.2% | 10 | 9.5% |
| Syringe | 0/0 | 4 | 4 | 100% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.94 |
| Damage Given | 1,970 |
| Damage Received | 3,106 |
| Team Damage Given | 130 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.2% |
Allies
Animal
Global Acc: 28.7%
HS Acc: 7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 13/0 | 314 | 83 | 26.4% | 4 | 4.8% |
| Colt | 1/0 | 35 | 17 | 48.6% | 3 | 17.6% |
| Syringe | 0/0 | 5 | 5 | 100% | - | - |
| MP 40 | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.08 |
| Damage Given | 1,899 |
| Damage Received | 2,183 |
| Team Damage Given | 36 |
| Team Damage Received | 112 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.5% |
Axis
Stangepork
Global Acc: 37.7%
HS Acc: 10%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9/0 | 223 | 90 | 40.4% | 8 | 8.9% |
| K43 Rifle | 2/0 | 42 | 10 | 23.8% | 2 | 20% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| G.Launchr | 2/3 | 7 | 4 | 57.1% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/3 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.65 |
| Damage Given | 2,298 |
| Damage Received | 2,114 |
| Team Damage Given | 66 |
| Team Damage Received | 94 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 2 |
| Time Played | 74.7% |
Axis
Statler
Global Acc: 30%
HS Acc: 5.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 14/1 | 474 | 142 | 30% | 8 | 5.6% |
| Syringe | 0/0 | 6 | 5 | 83.3% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.88 |
| Damage Given | 2,600 |
| Damage Received | 3,505 |
| Team Damage Given | 58 |
| Team Damage Received | 118 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.9% |
Axis
Stangepork
Global Acc: 33.3%
HS Acc: 10.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 18/0 | 360 | 110 | 30.6% | 15 | 13.6% |
| Luger | 0/0 | 5 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 10 | 8 | 80% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 4/8 | 80 | 38 | 47.5% | 1 | 2.6% |
Match Statistics
| K/D Ratio | 2.44 |
| Damage Given | 2,857 |
| Damage Received | 2,435 |
| Team Damage Given | 81 |
| Team Damage Received | 105 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 83.1% |
Allies
Frozzie
Global Acc: 35.6%
HS Acc: 7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 5/0 | 10 | 6 | 60% | - | - |
| Thompson | 6/2 | 294 | 112 | 38.1% | 9 | 8% |
| Garand | 2/0 | 66 | 16 | 24.2% | 0 | 0% |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/15 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.72 |
| Damage Given | 3,032 |
| Damage Received | 2,296 |
| Team Damage Given | 248 |
| Team Damage Received | 36 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89% |