Match: library_b3
Match Information
Winner: Axis
Map: library_b3
Date: 12/10/2025 00:04
Players: 8
Players
Axis
goq d30
Global Acc: 45.2%
HS Acc: 15.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 32/0 | 532 | 240 | 45.1% | 31 | 12.9% |
| Knife | 1/0 | 18 | 2 | 11.1% | - | - |
| Luger | 0/0 | 10 | 1 | 10% | 0 | 0% |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Thompson | 12/13 | 129 | 62 | 48.1% | 15 | 24.2% |
Match Statistics
| K/D Ratio | 3.46 |
| Damage Given | 6,152 |
| Damage Received | 3,775 |
| Team Damage Given | 18 |
| Team Damage Received | 18 |
| Gibs | 10 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.9% |
Allies
Wontkins
Global Acc: 32.5%
HS Acc: 6.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 6/4 | 231 | 75 | 32.5% | 5 | 6.7% |
| Syringe | 0/0 | 6 | 5 | 83.3% | - | - |
| MP 40 | 0/17 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.29 |
| Damage Given | 1,454 |
| Damage Received | 3,254 |
| Team Damage Given | 0 |
| Team Damage Received | 54 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 88% |
Allies
Wontkins
Global Acc: 24.9%
HS Acc: 7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/1 | 87 | 25 | 28.7% | 2 | 8% |
| Garand | 1/0 | 73 | 12 | 16.4% | 1 | 8.3% |
| Colt | 0/0 | 13 | 6 | 46.2% | 0 | 0% |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.25 |
| Damage Given | 942 |
| Damage Received | 1,428 |
| Team Damage Given | 34 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.7% |
Allies
Stangepork
Global Acc: 34.8%
HS Acc: 11.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 12/3 | 362 | 121 | 33.4% | 15 | 12.4% |
| Colt | 0/0 | 23 | 13 | 56.5% | 0 | 0% |
| Syringe | 0/0 | 7 | 6 | 85.7% | - | - |
| Knife | 0/1 | 0 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.71 |
| Damage Given | 2,451 |
| Damage Received | 3,022 |
| Team Damage Given | 54 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.4% |
Allies
Frozzie
Global Acc: 33.7%
HS Acc: 5.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 2/0 | 31 | 10 | 32.3% | 1 | 10% |
| Thompson | 5/4 | 135 | 46 | 34.1% | 2 | 4.3% |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.47 |
| Damage Given | 1,176 |
| Damage Received | 1,526 |
| Team Damage Given | 0 |
| Team Damage Received | 34 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.3% |
Axis
Stangepork
Global Acc: 49.5%
HS Acc: 12.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5/0 | 108 | 53 | 49.1% | 7 | 13.2% |
| Luger | 1/0 | 3 | 2 | 66.7% | 0 | 0% |
| Syringe | 0/0 | 1 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.2 |
| Damage Given | 1,061 |
| Damage Received | 818 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 96.1% |
Axis
Animal
Global Acc: 20.7%
HS Acc: 8.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 131 | 35 | 26.7% | 4 | 11.4% |
| Luger | 0/0 | 48 | 12 | 25% | 0 | 0% |
| FG 42 | 0/0 | 14 | 0 | 0% | 0 | - |
| Artillery | 0/0 | 2 | 0 | 0% | - | - |
| MG 42 Gun | 0/0 | 34 | 0 | 0% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 707 |
| Damage Received | 762 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93% |
Axis
Sam
Global Acc: 50.9%
HS Acc: 7.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9/0 | 89 | 49 | 55.1% | 4 | 8.2% |
| G.Launchr | 1/0 | 4 | 4 | 100% | - | - |
| K43 Rifle | 1/0 | 18 | 7 | 38.9% | 0 | 0% |
| Luger | 0/0 | 3 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.75 |
| Damage Given | 1,310 |
| Damage Received | 668 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 97.4% |