Match: etl_base
Match Information
Winner: Allies
Map: etl_base
Date: 11/21/2025 04:36
Players: 8
Players
Axis
Frozzie
Global Acc: 62.8%
HS Acc: 18.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5/0 | 43 | 27 | 62.8% | 5 | 18.5% |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.5 |
| Damage Given | 560 |
| Damage Received | 559 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 95.8% |
Allies
Statler
Global Acc: 47.3%
HS Acc: 11.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 88 | 44 | 50% | 5 | 11.4% |
| Dynamite | 1/0 | 2 | 1 | 50% | - | - |
| Garand | 0/0 | 5 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 899 |
| Damage Received | 543 |
| Team Damage Given | 0 |
| Team Damage Received | 24 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.4% |
Allies
Wontkins
Global Acc: 18.2%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 44 | 8 | 18.2% | 0 | 0% |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.2 |
| Damage Given | 128 |
| Damage Received | 651 |
| Team Damage Given | 67 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 92% |
Allies
Wontkins
Global Acc: 48.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 51 | 26 | 51% | 0 | 0% |
| Garand | 0/0 | 9 | 3 | 33.3% | 0 | 0% |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.6 |
| Damage Given | 535 |
| Damage Received | 765 |
| Team Damage Given | 0 |
| Team Damage Received | 67 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93% |
Axis
Stangepork
Global Acc: 39.3%
HS Acc: 10.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MG 42 Gun | 4/0 | 115 | 40 | 34.8% | - | - |
| Luger | 1/0 | 35 | 19 | 54.3% | 2 | 10.5% |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.25 |
| Damage Given | 1,071 |
| Damage Received | 560 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.5% |
Axis
Stangepork
Global Acc: 31.4%
HS Acc: 27.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 33 | 10 | 30.3% | 3 | 30% |
| K43 Rifle | 1/0 | 2 | 1 | 50% | 0 | 0% |
| Landmine | 0/0 | 9 | 0 | 0% | - | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 252 |
| Damage Received | 460 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 95% |
Allies
Animal
Global Acc: 21.1%
HS Acc: 50%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 1/0 | 8 | 2 | 25% | 0 | 0% |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Colt | 0/0 | 1 | 0 | 0% | 0 | - |
| Thompson | 0/0 | 10 | 2 | 20% | 2 | 100% |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 1 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/2 | 0 | 0 | 0% | - | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.17 |
| Damage Given | 127 |
| Damage Received | 762 |
| Team Damage Given | 24 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 86.5% |
Axis
Sam
Global Acc: 42.9%
HS Acc: 25.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6/0 | 70 | 31 | 44.3% | 8 | 25.8% |
| MG 42 Gun | 1/0 | 19 | 8 | 42.1% | - | - |
| Luger | 0/0 | 2 | 0 | 0% | 0 | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 7 |
| Damage Given | 838 |
| Damage Received | 110 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 96.8% |