Match: glider
Match Information
Winner: Axis
Map: glider
Date: 12/19/2025 02:09
Players: 8
Players
Allies
Stangepork
Global Acc: 34%
HS Acc: 12.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 35 | 13 | 37.1% | 2 | 15.4% |
| Sten | 1/0 | 8 | 2 | 25% | 1 | 50% |
| FG 42 | 1/0 | 42 | 9 | 21.4% | 0 | 0% |
| MG 42 Gun | 2/1 | 21 | 12 | 57.1% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 550 |
| Damage Received | 424 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 98.5% |
Allies
Stangepork
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 0/0 | 5 | 0 | 0% | 0 | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 120 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 98.9% |
Axis
Wontkins
Global Acc: 39.4%
HS Acc: 5.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 66 | 28 | 42.4% | 1 | 3.6% |
| MG 42 Gun | 1/0 | 15 | 1 | 6.7% | - | - |
| Luger | 0/0 | 18 | 10 | 55.6% | 1 | 10% |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.67 |
| Damage Given | 565 |
| Damage Received | 415 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 33 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 54.1% |
Axis
Wontkins
Global Acc: 26.9%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 0/0 | 65 | 13 | 20% | 0 | 0% |
| Artillery | 0/0 | 1 | 0 | 0% | - | - |
| MG 42 Gun | 2/2 | 39 | 15 | 38.5% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.4 |
| Damage Given | 449 |
| Damage Received | 631 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 28 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 52.5% |
Axis
Gonzo
Global Acc: 38%
HS Acc: 22.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 71 | 27 | 38% | 6 | 22.2% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 484 |
| Damage Received | 183 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 34 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 57.5% |
Axis
Sam
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 220 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 34 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 51.4% |
Allies
Statler
Global Acc: 28.6%
HS Acc: 15.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 91 | 26 | 28.6% | 4 | 15.4% |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 4 |
| Damage Given | 445 |
| Damage Received | 450 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 99.8% |
Allies
Frozzie
Global Acc: 23.5%
HS Acc: 3.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 115 | 27 | 23.5% | 1 | 3.7% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 454 |
| Damage Received | 504 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 99.4% |