Match: etl_frostbite
Match Information
Winner: Allies
Map: etl_frostbite
Date: 12/20/2025 08:22
Players: 11
Players
Allies
idk
Global Acc: 51.7%
HS Acc: 20%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 29 | 15 | 51.7% | 3 | 20% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 350 |
| Damage Received | 310 |
| Team Damage Given | 0 |
| Team Damage Received | 88 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.7% |
Axis
Sam
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 1/0 | 3 | 1 | 33.3% | - | - |
| Luger | 0/0 | 3 | 0 | 0% | 0 | - |
| Landmine | 0/0 | 5 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 1 | 0 | 0% | 0 | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 151 |
| Damage Received | 214 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.5% |
Allies
HIGHBOT
Global Acc: 30.9%
HS Acc: 6.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 80 | 23 | 28.8% | 2 | 8.7% |
| Colt | 1/0 | 14 | 6 | 42.9% | 0 | 0% |
| Grenade | 0/0 | 4 | 1 | 25% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 8 | 5 | 62.5% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.25 |
| Damage Given | 591 |
| Damage Received | 991 |
| Team Damage Given | 103 |
| Team Damage Received | 18 |
| Gibs | 2 |
| Self Kills | 2 |
| Team Kills | 2 |
| Team Gibs | 0 |
| Time Played | 84.8% |
Axis
Wontkins
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 110 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 3.8% |
Allies
Stangepork
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 16 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 6 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 76.7% |
Axis
Frozzie
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 0/0 | 48 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 0 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Axis
sandi
Global Acc: 55.8%
HS Acc: 12.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 12/0 | 231 | 129 | 55.8% | 16 | 12.4% |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 2,577 |
| Damage Received | 1,405 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 76.8% |
Spectator
Haribo
Global Acc: 38.7%
HS Acc: 7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/0 | 101 | 37 | 36.6% | 3 | 8.1% |
| Luger | 1/0 | 10 | 6 | 60% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.75 |
| Damage Given | 834 |
| Damage Received | 730 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 80.5% |
Axis
Nemilosul
Global Acc: 36%
HS Acc: 18.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 2/0 | 3 | 2 | 66.7% | - | - |
| Luger | 1/0 | 10 | 3 | 30% | 3 | 100% |
| MP 34 | 1/0 | 54 | 22 | 40.7% | 3 | 13.6% |
| MP 40 | 0/0 | 15 | 4 | 26.7% | 0 | 0% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 10 | 3 | 30% | 0 | 0% |
| Bazooka | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.67 |
| Damage Given | 753 |
| Damage Received | 788 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 1 |
| Time Played | 77.2% |
Allies
piou
Global Acc: 31.9%
HS Acc: 16.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 7/0 | 251 | 79 | 31.5% | 14 | 17.7% |
| Colt | 1/0 | 9 | 4 | 44.4% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.8 |
| Damage Given | 1,757 |
| Damage Received | 2,313 |
| Team Damage Given | 18 |
| Team Damage Received | 15 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.5% |
Allies
Milenka
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Bazooka | 1/0 | 1 | 1 | 100% | - | - |
| MP 34 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 110 |
| Damage Received | 105 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.4% |