Match: sw_battery
Match Information
Winner: Axis
Map: sw_battery
Date: 12/22/2025 07:19
Players: 11
Players
Spectator
enderwiggen
Global Acc: 51.4%
HS Acc: 29.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 11/0 | 111 | 50 | 45% | 17 | 34% |
| Thompson | 4/3 | 33 | 24 | 72.7% | 5 | 20.8% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
Match Statistics
| K/D Ratio | 5 |
| Damage Given | 1,635 |
| Damage Received | 484 |
| Team Damage Given | 0 |
| Team Damage Received | 50 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 75.7% |
Allies
Frozzie
Global Acc: 27.4%
HS Acc: 12.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 15/0 | 353 | 103 | 29.2% | 13 | 12.6% |
| MG 42 Gun | 3/1 | 62 | 13 | 21% | - | - |
| Colt | 0/0 | 19 | 3 | 15.8% | 0 | 0% |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| Satchel | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.5 |
| Damage Given | 2,212 |
| Damage Received | 2,676 |
| Team Damage Given | 28 |
| Team Damage Received | 293 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 92% |
Axis
Twitch
Global Acc: 25.5%
HS Acc: 8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 12/0 | 220 | 67 | 30.5% | 7 | 10.4% |
| FG 42 | 2/0 | 91 | 12 | 13.2% | 0 | 0% |
| Airstrike | 2/0 | 1 | 2 | 200% | - | - |
| Luger | 1/0 | 30 | 8 | 26.7% | 0 | 0% |
| Knife | 0/0 | 2 | 0 | 0% | - | - |
| Artillery | 0/0 | 2 | 0 | 0% | - | - |
| Satchel | 0/0 | 2 | 0 | 0% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/3 | 0 | 0 | 0% | - | - |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.42 |
| Damage Given | 1,713 |
| Damage Received | 1,397 |
| Team Damage Given | 18 |
| Team Damage Received | 80 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 81.7% |
Axis
Stangepork
Global Acc: 34%
HS Acc: 15.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5/0 | 140 | 37 | 26.4% | 5 | 13.5% |
| MG 42 Gun | 3/0 | 38 | 28 | 73.7% | - | - |
| Luger | 0/0 | 16 | 1 | 6.3% | 1 | 100% |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.6 |
| Damage Given | 1,315 |
| Damage Received | 1,289 |
| Team Damage Given | 98 |
| Team Damage Received | 140 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.9% |
Allies
Wontkins
Global Acc: 33%
HS Acc: 5.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 3/0 | 55 | 16 | 29.1% | 0 | 0% |
| G.Launchr | 1/0 | 6 | 2 | 33.3% | - | - |
| Thompson | 1/1 | 60 | 22 | 36.7% | 2 | 9.1% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.29 |
| Damage Given | 1,095 |
| Damage Received | 1,793 |
| Team Damage Given | 0 |
| Team Damage Received | 62 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.4% |
Axis
AFD-Fred
Global Acc: 13.6%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Artillery | 1/0 | 1 | 1 | 100% | - | - |
| MP 40 | 0/0 | 22 | 3 | 13.6% | 0 | 0% |
| Grenade | 0/0 | 3 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 137 |
| Damage Received | 25 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.8% |
Allies
Statler
Global Acc: 27.2%
HS Acc: 10.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 6/2 | 147 | 44 | 29.9% | 5 | 11.4% |
| Sten | 1/0 | 115 | 30 | 26.1% | 3 | 10% |
| MG 42 Gun | 1/0 | 30 | 6 | 20% | - | - |
| FG 42 | 0/0 | 17 | 4 | 23.5% | 0 | 0% |
| Airstrike | 0/0 | 4 | 0 | 0% | - | - |
| Satchel | 0/0 | 4 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Artillery | 0/2 | 4 | 0 | 0% | - | - |
| MP 40 | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.62 |
| Damage Given | 1,500 |
| Damage Received | 1,708 |
| Team Damage Given | 329 |
| Team Damage Received | 28 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 2 |
| Team Gibs | 2 |
| Time Played | 90% |
Allies
Stangepork
Global Acc: 28.9%
HS Acc: 7.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 6/1 | 106 | 43 | 40.6% | 3 | 7% |
| Dynamite | 3/0 | 2 | 3 | 150% | - | - |
| G.Launchr | 3/0 | 6 | 3 | 50% | - | - |
| Garand | 2/0 | 81 | 11 | 13.6% | 1 | 9.1% |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| Artillery | 0/1 | 0 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| FG 42 | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.82 |
| Damage Given | 1,539 |
| Damage Received | 1,848 |
| Team Damage Given | 44 |
| Team Damage Received | 18 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 89.7% |
Axis
Sam
Global Acc: 36%
HS Acc: 15%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5/0 | 85 | 32 | 37.6% | 6 | 18.8% |
| K43 Rifle | 2/0 | 26 | 8 | 30.8% | 0 | 0% |
| G.Launchr | 1/1 | 5 | 3 | 60% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| Dynamite | 0/2 | 3 | 0 | 0% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.89 |
| Damage Given | 1,163 |
| Damage Received | 1,280 |
| Team Damage Given | 36 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.3% |
Axis
Animal
Global Acc: 28.4%
HS Acc: 10.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 3/0 | 104 | 36 | 34.6% | 5 | 13.9% |
| MP 40 | 2/0 | 143 | 33 | 23.1% | 4 | 12.1% |
| Artillery | 1/0 | 2 | 3 | 150% | - | - |
| Satchel | 1/0 | 8 | 1 | 12.5% | - | - |
| FG 42 | 0/0 | 56 | 17 | 30.4% | 0 | 0% |
| Airstrike | 0/0 | 2 | 0 | 0% | - | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.47 |
| Damage Given | 1,822 |
| Damage Received | 1,733 |
| Team Damage Given | 208 |
| Team Damage Received | 72 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 85.6% |
Axis
Gonzo
Global Acc: 27.6%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/0 | 29 | 8 | 27.6% | 0 | 0% |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 130 |
| Damage Received | 138 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 56.7% |