Match: etl_frostbite
Match Information
Winner: Allies
Map: etl_frostbite
Date: 12/23/2025 01:37
Players: 10
Players
Axis
Animal
Global Acc: 26.9%
HS Acc: 12%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Syringe | 0/0 | 5 | 5 | 100% | - | - |
| Luger | 0/0 | 4 | 0 | 0% | 0 | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 2/3 | 89 | 25 | 28.1% | 3 | 12% |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.13 |
| Damage Given | 488 |
| Damage Received | 1,973 |
| Team Damage Given | 18 |
| Team Damage Received | 34 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 62.6% |
Axis
Wontkins
Global Acc: 37%
HS Acc: 20%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/1 | 26 | 9 | 34.6% | 2 | 22.2% |
| G.Launchr | 0/0 | 2 | 1 | 50% | - | - |
| K43 Rifle | 0/0 | 1 | 1 | 100% | 0 | 0% |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.25 |
| Damage Given | 264 |
| Damage Received | 859 |
| Team Damage Given | 8 |
| Team Damage Received | 34 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 60.2% |
Allies
MISERY
Global Acc: 90%
HS Acc: 44.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 10 | 9 | 90% | 4 | 44.4% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 220 |
| Damage Received | 0 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Axis
-FIRE-HISSATSU
Global Acc: 17.4%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 23 | 4 | 17.4% | 0 | 0% |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 56 |
| Damage Received | 361 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.2% |
Allies
Stangepork
Global Acc: 50%
HS Acc: 50%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 3 | 2 | 66.7% | 1 | 50% |
| Garand | 0/0 | 1 | 0 | 0% | 0 | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 42 |
| Damage Received | 146 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 6 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.8% |
Axis
Sam
Global Acc: 37.1%
HS Acc: 6.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/1 | 85 | 32 | 37.6% | 2 | 6.3% |
| G.Launchr | 0/0 | 3 | 1 | 33.3% | - | - |
| K43 Rifle | 0/0 | 4 | 1 | 25% | 0 | 0% |
| Landmine | 0/3 | 0 | 0 | 0% | - | - |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.27 |
| Damage Given | 760 |
| Damage Received | 1,089 |
| Team Damage Given | 72 |
| Team Damage Received | 36 |
| Gibs | 0 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.1% |
Allies
Wontkins
Global Acc: 35.5%
HS Acc: 9.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 13 | 6 | 46.2% | 1 | 16.7% |
| Colt | 0/0 | 9 | 0 | 0% | 0 | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 2 | 0 | 0% | - | - |
| Garand | 0/0 | 9 | 5 | 55.6% | 0 | 0% |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 280 |
| Damage Received | 186 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 95.8% |
Axis
Frozzie
Global Acc: 40.6%
HS Acc: 11.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/1 | 54 | 24 | 44.4% | 3 | 12.5% |
| G.Launchr | 1/0 | 3 | 2 | 66.7% | - | - |
| K43 Rifle | 0/0 | 10 | 2 | 20% | 0 | 0% |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/15 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.24 |
| Damage Given | 692 |
| Damage Received | 1,827 |
| Team Damage Given | 104 |
| Team Damage Received | 98 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 66.7% |
Allies
Street
Global Acc: 56.1%
HS Acc: 27.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 33/0 | 297 | 169 | 56.9% | 43 | 25.4% |
| Colt | 1/0 | 10 | 4 | 40% | 1 | 25% |
| MP 40 | 6/5 | 51 | 28 | 54.9% | 11 | 39.3% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 5 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 6.67 |
| Damage Given | 4,396 |
| Damage Received | 1,455 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.5% |
Allies
-=Mammut=-
Global Acc: 30.4%
HS Acc: 14.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Landmine | 4/0 | 10 | 5 | 50% | - | - |
| Thompson | 3/0 | 75 | 26 | 34.7% | 3 | 11.5% |
| G.Launchr | 1/0 | 1 | 1 | 100% | - | - |
| Colt | 0/0 | 30 | 8 | 26.7% | 2 | 25% |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| Garand | 0/0 | 7 | 0 | 0% | 0 | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 984 |
| Damage Received | 473 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.5% |