Match: midnight_breach_b1
Match Information
Winner: Axis
Map: midnight_breach_b1
Date: 11/22/2025 08:16
Players: 8
Players
Allies
Milenka
Global Acc: 18.8%
HS Acc: 13.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/1 | 80 | 15 | 18.8% | 2 | 13.3% |
| Bazooka | 2/0 | 6 | 3 | 50% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.71 |
| Damage Given | 689 |
| Damage Received | 768 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.7% |
Allies
AFD-Fred
Global Acc: 25.2%
HS Acc: 2.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Airstrike | 2/0 | 3 | 4 | 133.3% | - | - |
| Colt | 1/0 | 23 | 4 | 17.4% | 1 | 25% |
| Thompson | 3/2 | 132 | 35 | 26.5% | 0 | 0% |
| Artillery | 1/0 | 2 | 3 | 150% | - | - |
| Grenade | 0/0 | 7 | 0 | 0% | - | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.17 |
| Damage Given | 883 |
| Damage Received | 1,092 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 1 |
| Time Played | 84.4% |
Axis
Sam
Global Acc: 30.3%
HS Acc: 5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/1 | 51 | 19 | 37.3% | 1 | 5.3% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 3 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 15 | 1 | 6.7% | 0 | 0% |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.67 |
| Damage Given | 344 |
| Damage Received | 788 |
| Team Damage Given | 0 |
| Team Damage Received | 57 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 94.1% |
Axis
.WanteD_
Global Acc: 36.3%
HS Acc: 16.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 8/0 | 147 | 57 | 38.8% | 7 | 12.3% |
| MP 40 | 5/0 | 81 | 39 | 48.1% | 9 | 23.1% |
| MG 42 Gun | 4/0 | 106 | 25 | 23.6% | - | - |
| Luger | 1/0 | 8 | 3 | 37.5% | 0 | 0% |
| Grenade | 1/0 | 6 | 1 | 16.7% | - | - |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 19 |
| Damage Given | 2,223 |
| Damage Received | 198 |
| Team Damage Given | 325 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 3 |
| Team Gibs | 1 |
| Time Played | 100% |
Allies
Stangepork
Global Acc: 16.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 1/0 | 5 | 2 | 40% | - | - |
| Landmine | 0/0 | 3 | 0 | 0% | - | - |
| Garand | 0/0 | 24 | 3 | 12.5% | 0 | 0% |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/5 | 62 | 11 | 17.7% | 0 | 0% |
Match Statistics
| K/D Ratio | 0.1 |
| Damage Given | 513 |
| Damage Received | 1,115 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.9% |
Axis
Frozzie
Global Acc: 31.8%
HS Acc: 14.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 155 | 50 | 32.3% | 7 | 14% |
| Luger | 0/0 | 18 | 5 | 27.8% | 1 | 20% |
| Syringe | 0/0 | 3 | 2 | 66.7% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Bazooka | 0/1 | 0 | 0 | 0% | - | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.57 |
| Damage Given | 1,140 |
| Damage Received | 1,218 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.6% |
Axis
Wontkins
Global Acc: 29.4%
HS Acc: 15.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 1/0 | 6 | 2 | 33.3% | 0 | 0% |
| MP 40 | 2/1 | 103 | 30 | 29.1% | 5 | 16.7% |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Bazooka | 0/1 | 0 | 0 | 0% | - | - |
| Artillery | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.43 |
| Damage Given | 560 |
| Damage Received | 1,040 |
| Team Damage Given | 0 |
| Team Damage Received | 268 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.9% |
Allies
Paul
Global Acc: 30.5%
HS Acc: 9.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 178 | 48 | 27% | 4 | 8.3% |
| Syringe | 0/0 | 3 | 1 | 33.3% | - | - |
| Grenade | 0/1 | 2 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 2/5 | 25 | 14 | 56% | 2 | 14.3% |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 1,159 |
| Damage Received | 1,292 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.3% |