Match: etl_supply
Match Information
Winner: Axis
Map: etl_supply
Date: 12/31/2025 03:15
Players: 8
Players
Axis
Gonzo
Global Acc: 27.7%
HS Acc: 11.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6/0 | 111 | 47 | 42.3% | 7 | 14.9% |
| Luger | 2/0 | 37 | 10 | 27% | 1 | 10% |
| FG 42 | 2/1 | 101 | 12 | 11.9% | 0 | 0% |
| Artillery | 1/0 | 3 | 2 | 66.7% | - | - |
| Knife | 0/0 | 9 | 0 | 0% | - | - |
| Grenade | 0/0 | 15 | 0 | 0% | - | - |
| Airstrike | 0/0 | 3 | 0 | 0% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.73 |
| Damage Given | 1,524 |
| Damage Received | 1,913 |
| Team Damage Given | 132 |
| Team Damage Received | 176 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.1% |
Axis
Sam
Global Acc: 42.8%
HS Acc: 5.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9/0 | 168 | 73 | 43.5% | 4 | 5.5% |
| K43 Rifle | 4/0 | 33 | 13 | 39.4% | 1 | 7.7% |
| G.Launchr | 2/0 | 13 | 3 | 23.1% | - | - |
| Landmine | 1/0 | 8 | 5 | 62.5% | - | - |
| Grenade | 0/0 | 27 | 0 | 0% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Sten | 0/3 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/15 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.76 |
| Damage Given | 2,096 |
| Damage Received | 2,149 |
| Team Damage Given | 301 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 2 |
| Team Gibs | 1 |
| Time Played | 73.1% |
Axis
MissPiggy
Global Acc: 40.5%
HS Acc: 9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 11/0 | 188 | 80 | 42.6% | 8 | 10% |
| FG 42 | 5/2 | 118 | 43 | 36.4% | 4 | 9.3% |
| Airstrike | 1/0 | 3 | 1 | 33.3% | - | - |
| Knife | 0/0 | 2 | 0 | 0% | - | - |
| Luger | 0/0 | 22 | 10 | 45.5% | 0 | 0% |
| Grenade | 0/0 | 18 | 0 | 0% | - | - |
| Artillery | 0/0 | 2 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Sten | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.81 |
| Damage Given | 2,359 |
| Damage Received | 2,322 |
| Team Damage Given | 18 |
| Team Damage Received | 64 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 73.8% |
Allies
Stangepork
Global Acc: 39.6%
HS Acc: 5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 14/0 | 254 | 101 | 39.8% | 4 | 4% |
| Garand | 4/0 | 49 | 19 | 38.8% | 2 | 10.5% |
| Dynamite | 1/0 | 3 | 1 | 33.3% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Artillery | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 1/2 | 3 | 1 | 33.3% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.11 |
| Damage Given | 2,391 |
| Damage Received | 2,111 |
| Team Damage Given | 22 |
| Team Damage Received | 30 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 91.2% |
Axis
Stangepork
Global Acc: 44.2%
HS Acc: 6.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 22/0 | 332 | 146 | 44% | 8 | 5.5% |
| Luger | 0/0 | 3 | 2 | 66.7% | 1 | 50% |
| Grenade | 0/0 | 15 | 0 | 0% | - | - |
| Syringe | 0/0 | 9 | 5 | 55.6% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Sten | 0/4 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.22 |
| Damage Given | 2,650 |
| Damage Received | 2,683 |
| Team Damage Given | 8 |
| Team Damage Received | 219 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 77.1% |
Allies
Animal
Global Acc: 39.9%
HS Acc: 3.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 14/0 | 222 | 91 | 41% | 4 | 4.4% |
| Sten | 7/0 | 208 | 79 | 38% | 1 | 1.3% |
| FG 42 | 2/1 | 24 | 11 | 45.8% | 1 | 9.1% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 1 | 0 | 0% | - | - |
| Satchel | 0/0 | 2 | 0 | 0% | - | - |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.44 |
| Damage Given | 2,716 |
| Damage Received | 2,020 |
| Team Damage Given | 14 |
| Team Damage Received | 108 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.2% |
Allies
Statler
Global Acc: 28.1%
HS Acc: 9.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Sten | 6/0 | 122 | 48 | 39.3% | 3 | 6.3% |
| Colt | 1/0 | 9 | 2 | 22.2% | 2 | 100% |
| FG 42 | 3/2 | 161 | 32 | 19.9% | 3 | 9.4% |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.63 |
| Damage Given | 1,350 |
| Damage Received | 1,646 |
| Team Damage Given | 32 |
| Team Damage Received | 34 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.8% |
Allies
Frozzie
Global Acc: 40.4%
HS Acc: 6.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 22/0 | 354 | 144 | 40.7% | 10 | 6.9% |
| Colt | 0/0 | 7 | 2 | 28.6% | 0 | 0% |
| Syringe | 0/0 | 16 | 11 | 68.8% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/3 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/11 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.38 |
| Damage Given | 2,610 |
| Damage Received | 2,852 |
| Team Damage Given | 120 |
| Team Damage Received | 16 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 90.7% |