Match: etl_frostbite
Match Information
Winner: Allies
Map: etl_frostbite
Date: 01/06/2026 05:58
Players: 8
Players
Allies
Wontkins
Global Acc: 44.8%
HS Acc: 10.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 10/0 | 144 | 70 | 48.6% | 8 | 11.4% |
| G.Launchr | 3/2 | 3 | 3 | 100% | - | - |
| Garand | 1/0 | 17 | 4 | 23.5% | 0 | 0% |
| Colt | 0/0 | 4 | 0 | 0% | 0 | - |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| K43 Rifle | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.08 |
| Damage Given | 1,543 |
| Damage Received | 1,493 |
| Team Damage Given | 68 |
| Team Damage Received | 57 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 81.9% |
Allies
Frozzie
Global Acc: 30.2%
HS Acc: 21.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 56 | 18 | 32.1% | 4 | 22.2% |
| Garand | 1/0 | 5 | 1 | 20% | 0 | 0% |
| Colt | 0/0 | 2 | 0 | 0% | 0 | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 2 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 303 |
| Damage Received | 559 |
| Team Damage Given | 58 |
| Team Damage Received | 20 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.2% |
Axis
Animal
Global Acc: 32.1%
HS Acc: 9.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 104 | 34 | 32.7% | 3 | 8.8% |
| G.Launchr | 2/0 | 3 | 3 | 100% | - | - |
| K43 Rifle | 1/0 | 10 | 4 | 40% | 1 | 25% |
| Luger | 0/0 | 3 | 0 | 0% | 0 | - |
| FG 42 | 0/0 | 20 | 6 | 30% | 0 | 0% |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Thompson | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.7 |
| Damage Given | 1,144 |
| Damage Received | 1,393 |
| Team Damage Given | 0 |
| Team Damage Received | 116 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.4% |
Axis
Stangepork
Global Acc: 42%
HS Acc: 10.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 10/0 | 153 | 74 | 48.4% | 7 | 9.5% |
| K43 Rifle | 1/0 | 5 | 2 | 40% | 1 | 50% |
| Luger | 0/0 | 23 | 0 | 0% | 0 | - |
| G.Launchr | 0/0 | 1 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.79 |
| Damage Given | 1,478 |
| Damage Received | 1,464 |
| Team Damage Given | 24 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 80% |
Allies
Stangepork
Global Acc: 37.2%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 17 | 15 | 88.2% | 0 | 0% |
| Garand | 0/0 | 26 | 1 | 3.8% | 0 | 0% |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 287 |
| Damage Received | 390 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 10 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 80.5% |
Axis
Sam
Global Acc: 43.8%
HS Acc: 3.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 59 | 27 | 45.8% | 1 | 3.7% |
| Landmine | 1/0 | 5 | 2 | 40% | - | - |
| G.Launchr | 1/1 | 3 | 2 | 66.7% | - | - |
| K43 Rifle | 0/0 | 5 | 1 | 20% | 0 | 0% |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 664 |
| Damage Received | 340 |
| Team Damage Given | 92 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 4 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.3% |
Allies
rado|Hawaii
Global Acc: 32.7%
HS Acc: 15.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 14/0 | 270 | 91 | 33.7% | 14 | 15.4% |
| Colt | 0/0 | 14 | 2 | 14.3% | 0 | 0% |
| Grenade | 0/0 | 3 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 1 | 50% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.56 |
| Damage Given | 1,814 |
| Damage Received | 1,432 |
| Team Damage Given | 17 |
| Team Damage Received | 66 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 81% |
Axis
Statler
Global Acc: 26.3%
HS Acc: 6.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 111 | 29 | 26.1% | 2 | 6.9% |
| K43 Rifle | 1/0 | 7 | 2 | 28.6% | 0 | 0% |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 2 | 0 | 0% | - | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.57 |
| Damage Given | 588 |
| Damage Received | 750 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.1% |