Match: etl_base
Match Information
Winner: Allies
Map: etl_base
Date: 01/07/2026 01:34
Players: 8
Players
Axis
Sam
Global Acc: 18.8%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 1/0 | 3 | 2 | 66.7% | - | - |
| Landmine | 0/0 | 3 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 16 | 3 | 18.8% | 0 | 0% |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.25 |
| Damage Given | 189 |
| Damage Received | 430 |
| Team Damage Given | 68 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.2% |
Allies
Gonzo
Global Acc: 39.4%
HS Acc: 7.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 33 | 13 | 39.4% | 1 | 7.7% |
| Panzer | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 240 |
| Damage Received | 356 |
| Team Damage Given | 58 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.5% |
Axis
-FIRE-HISSATSU
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Panzer | 1/0 | 2 | 1 | 50% | - | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 134 |
| Damage Received | 0 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Allies
Laurent
Global Acc: 41.8%
HS Acc: 7.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 72 | 29 | 40.3% | 2 | 6.9% |
| Colt | 2/0 | 19 | 9 | 47.4% | 1 | 11.1% |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 7 |
| Damage Given | 689 |
| Damage Received | 111 |
| Team Damage Given | 90 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Axis
MissPiggy
Global Acc: 30.8%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/0 | 52 | 16 | 30.8% | 0 | 0% |
| Landmine | 0/0 | 1 | 0 | 0% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.67 |
| Damage Given | 268 |
| Damage Received | 310 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 74.2% |
Axis
Twitch
Global Acc: 13.6%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/0 | 2 | 0 | 0% | 0 | - |
| MP 40 | 0/0 | 20 | 3 | 15% | 0 | 0% |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 54 |
| Damage Received | 349 |
| Team Damage Given | 0 |
| Team Damage Received | 68 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 75.4% |
Allies
Stangepork
Global Acc: 23.8%
HS Acc: 20%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 21 | 5 | 23.8% | 1 | 20% |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 88 |
| Damage Received | 58 |
| Team Damage Given | 0 |
| Team Damage Received | 94 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 96.1% |
Allies
Wontkins
Global Acc: 50%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/0 | 8 | 4 | 50% | 0 | 0% |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 72 |
| Damage Received | 120 |
| Team Damage Given | 0 |
| Team Damage Received | 54 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 99.4% |