Match: missile_b4
Match Information
Winner: Allies
Map: missile_b4
Date: 01/12/2026 07:43
Players: 9
Players
Spectator
bracco
Global Acc: 54.5%
HS Acc: 25%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/0 | 22 | 12 | 54.5% | 3 | 25% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 272 |
| Damage Received | 162 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.8% |
Allies
Frozzie
Global Acc: 42%
HS Acc: 2.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 112 | 47 | 42% | 1 | 2.1% |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 816 |
| Damage Received | 393 |
| Team Damage Given | 0 |
| Team Damage Received | 118 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 95.1% |
Axis
Animal
Global Acc: 18.2%
HS Acc: 15%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 0/0 | 8 | 2 | 25% | 1 | 50% |
| MP 40 | 1/1 | 82 | 16 | 19.5% | 1 | 6.3% |
| FG 42 | 0/0 | 20 | 2 | 10% | 1 | 50% |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.11 |
| Damage Given | 404 |
| Damage Received | 1,044 |
| Team Damage Given | 18 |
| Team Damage Received | 36 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 57.5% |
Allies
ANANAS
Global Acc: 30.3%
HS Acc: 3.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 143 | 42 | 29.4% | 2 | 4.8% |
| Colt | 2/0 | 35 | 12 | 34.3% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 6 |
| Damage Given | 926 |
| Damage Received | 258 |
| Team Damage Given | 112 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 96.4% |
Allies
Stangepork
Global Acc: 35.1%
HS Acc: 12.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 117 | 39 | 33.3% | 1 | 2.6% |
| Colt | 0/0 | 3 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 2 | 1 | 50% | - | - |
| MP 40 | 4/5 | 85 | 33 | 38.8% | 8 | 24.2% |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.17 |
| Damage Given | 1,404 |
| Damage Received | 1,045 |
| Team Damage Given | 52 |
| Team Damage Received | 40 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 90.1% |
Axis
Stangepork
Global Acc: 29%
HS Acc: 11.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| K43 Rifle | 1/0 | 22 | 5 | 22.7% | 0 | 0% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 7 | 3 | 42.9% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 1/2 | 9 | 4 | 44.4% | 1 | 25% |
| Thompson | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.22 |
| Damage Given | 456 |
| Damage Received | 1,122 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 76.6% |
Axis
AFD-Fred
Global Acc: 30.9%
HS Acc: 1.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/1 | 180 | 57 | 31.7% | 1 | 1.8% |
| Luger | 0/0 | 27 | 7 | 25.9% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 4 | 2 | 50% | - | - |
| Thompson | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.43 |
| Damage Given | 1,054 |
| Damage Received | 1,683 |
| Team Damage Given | 36 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.3% |
Axis
Sam
Global Acc: 30.3%
HS Acc: 5.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/1 | 119 | 36 | 30.3% | 2 | 5.6% |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 667 |
| Damage Received | 1,314 |
| Team Damage Given | 18 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 76.6% |
Allies
goq d30
Global Acc: 42.7%
HS Acc: 16.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 13/0 | 211 | 85 | 40.3% | 15 | 17.6% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 27 | 0 | 0% | - | - |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 1/3 | 14 | 11 | 78.6% | 1 | 9.1% |
Match Statistics
| K/D Ratio | 4.67 |
| Damage Given | 1,969 |
| Damage Received | 1,037 |
| Team Damage Given | 140 |
| Team Damage Received | 146 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 91.2% |