Match: here_mp_assault
Match Information
Winner: Axis
Map: here_mp_assault
Date: 01/14/2026 08:12
Players: 8
Players
Axis
Frozzie
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 6 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 0 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 95.9% |
Allies
AFD-Fred
Global Acc: 23.4%
HS Acc: 5.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 138 | 32 | 23.2% | 2 | 6.3% |
| Colt | 0/0 | 7 | 2 | 28.6% | 0 | 0% |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.33 |
| Damage Given | 595 |
| Damage Received | 964 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 88% |
Axis
Sam
Global Acc: 10.3%
HS Acc: 25%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 39 | 4 | 10.3% | 1 | 25% |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 94 |
| Damage Received | 115 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 98.1% |
Allies
.backb0ne.
Global Acc: 24.7%
HS Acc: 4.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 89 | 22 | 24.7% | 1 | 4.5% |
| Colt | 0/0 | 4 | 1 | 25% | 0 | 0% |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 4 |
| Damage Given | 246 |
| Damage Received | 146 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.7% |
Axis
KaPuTer-SolDat
Global Acc: 9.2%
HS Acc: 6.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Colt | 1/0 | 72 | 11 | 15.3% | 1 | 9.1% |
| Ka-Bar | 0/0 | 41 | 0 | 0% | - | - |
| Grenade | 0/0 | 4 | 0 | 0% | - | - |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 0/2 | 64 | 3 | 4.7% | 0 | 0% |
| MP 40 | 0/4 | 27 | 1 | 3.7% | 0 | 0% |
Match Statistics
| K/D Ratio | 0.17 |
| Damage Given | 275 |
| Damage Received | 1,188 |
| Team Damage Given | 36 |
| Team Damage Received | 36 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.7% |
Axis
lagamus maximus
Global Acc: 43.6%
HS Acc: 23.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/0 | 39 | 17 | 43.6% | 4 | 23.5% |
| Dynamite | 0/0 | 4 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 220 |
| Damage Received | 27 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.1% |
Axis
Rikuuu
Global Acc: 28.6%
HS Acc: 6.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 7/0 | 218 | 67 | 30.7% | 5 | 7.5% |
| Luger | 1/0 | 62 | 15 | 24.2% | 1 | 6.7% |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| MG 42 Gun | 0/0 | 19 | 5 | 26.3% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 30 | 7 | 23.3% | 0 | 0% |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 1,645 |
| Damage Received | 736 |
| Team Damage Given | 36 |
| Team Damage Received | 0 |
| Gibs | 4 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 94.4% |
Axis
Animal
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Airstrike | 1/0 | 4 | 1 | 25% | - | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 101 |
| Damage Received | 0 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 98.2% |