Match: venice
Match Information
Winner: Axis
Map: venice
Date: 01/16/2026 02:25
Players: 8
Players
Axis
Stangepork
Global Acc: 36.8%
HS Acc: 6.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8/0 | 134 | 63 | 47% | 4 | 6.3% |
| K43 Rifle | 2/0 | 70 | 12 | 17.1% | 1 | 8.3% |
| Grenade | 1/0 | 13 | 1 | 7.7% | - | - |
| G.Launchr | 1/0 | 19 | 5 | 26.3% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Scoped Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Browning | 0/4 | 0 | 0 | 0% | - | - |
| Thompson | 0/17 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.46 |
| Damage Given | 1,890 |
| Damage Received | 2,530 |
| Team Damage Given | 468 |
| Team Damage Received | 18 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 2 |
| Team Gibs | 0 |
| Time Played | 70.9% |
Allies
Wontkins
Global Acc: 29%
HS Acc: 13%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 12/0 | 287 | 92 | 32.1% | 10 | 10.9% |
| FG 42 | 4/1 | 113 | 34 | 30.1% | 6 | 17.6% |
| Scoped Garand | 2/0 | 24 | 4 | 16.7% | 1 | 25% |
| Satchel | 1/0 | 2 | 1 | 50% | - | - |
| MG 42 Gun | 1/0 | 16 | 1 | 6.3% | - | - |
| Browning | 1/0 | 21 | 6 | 28.6% | - | - |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Sten | 0/0 | 15 | 1 | 6.7% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Airstrike | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 1.91 |
| Damage Given | 2,586 |
| Damage Received | 1,429 |
| Team Damage Given | 58 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.9% |
Axis
Gonzo
Global Acc: 36.4%
HS Acc: 11.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 17/0 | 377 | 138 | 36.6% | 16 | 11.6% |
| Luger | 0/0 | 5 | 1 | 20% | 0 | 0% |
| Grenade | 0/0 | 9 | 0 | 0% | - | - |
| Syringe | 0/0 | 11 | 10 | 90.9% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Satchel | 0/1 | 0 | 0 | 0% | - | - |
| Browning | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| Thompson | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.94 |
| Damage Given | 2,489 |
| Damage Received | 3,057 |
| Team Damage Given | 18 |
| Team Damage Received | 75 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 81.3% |
Axis
Animal
Global Acc: 27.9%
HS Acc: 8.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9/0 | 154 | 65 | 42.2% | 4 | 6.2% |
| Scoped K43 | 3/0 | 49 | 10 | 20.4% | 2 | 20% |
| FG 42 | 2/1 | 145 | 22 | 15.2% | 2 | 9.1% |
| Grenade | 0/0 | 12 | 1 | 8.3% | - | - |
| Satchel | 0/0 | 4 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Browning | 0/3 | 0 | 0 | 0% | - | - |
| Thompson | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.7 |
| Damage Given | 1,876 |
| Damage Received | 2,458 |
| Team Damage Given | 52 |
| Team Damage Received | 118 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.3% |
Allies
Frozzie
Global Acc: 38.1%
HS Acc: 6.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 27/0 | 428 | 161 | 37.6% | 11 | 6.8% |
| Browning | 9/0 | 189 | 75 | 39.7% | - | - |
| Colt | 0/0 | 8 | 2 | 25% | 0 | 0% |
| Syringe | 0/0 | 6 | 5 | 83.3% | - | - |
| MP 40 | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 4,264 |
| Damage Received | 2,654 |
| Team Damage Given | 52 |
| Team Damage Received | 135 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 91% |
Allies
Stangepork
Global Acc: 40.7%
HS Acc: 14.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 5/0 | 77 | 25 | 32.5% | 7 | 28% |
| Thompson | 4/0 | 108 | 43 | 39.8% | 3 | 7% |
| G.Launchr | 3/1 | 21 | 4 | 19% | - | - |
| Browning | 1/0 | 14 | 13 | 92.9% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| Scoped K43 | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/17 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.59 |
| Damage Given | 2,418 |
| Damage Received | 2,567 |
| Team Damage Given | 27 |
| Team Damage Received | 35 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 85.9% |
Allies
Statler
Global Acc: 21.1%
HS Acc: 14.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 9/0 | 174 | 49 | 28.2% | 5 | 10.2% |
| Scoped Garand | 2/0 | 87 | 8 | 9.2% | 1 | 12.5% |
| FG 42 | 1/0 | 18 | 4 | 22.2% | 1 | 25% |
| Browning | 1/0 | 38 | 6 | 15.8% | - | - |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Colt | 0/0 | 14 | 3 | 21.4% | 2 | 66.7% |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| Scoped K43 | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.93 |
| Damage Given | 1,510 |
| Damage Received | 1,608 |
| Team Damage Given | 51 |
| Team Damage Received | 18 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 90.6% |
Axis
Sam
Global Acc: 28.3%
HS Acc: 13%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 16/0 | 379 | 106 | 28% | 14 | 13.2% |
| Luger | 0/0 | 2 | 2 | 100% | 0 | 0% |
| Grenade | 0/0 | 7 | 0 | 0% | - | - |
| Syringe | 0/0 | 15 | 14 | 93.3% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| FG 42 | 0/2 | 0 | 0 | 0% | 0 | - |
| Scoped Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Browning | 0/4 | 0 | 0 | 0% | - | - |
| Thompson | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.84 |
| Damage Given | 2,003 |
| Damage Received | 2,733 |
| Team Damage Given | 0 |
| Team Damage Received | 327 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78% |