Match: oasi
Match Information
Winner: Axis
Map: oasi
Date: 01/16/2026 03:53
Players: 9
Players
Allies
Statler
Global Acc: 25%
HS Acc: 17.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 2/0 | 7 | 4 | 57.1% | - | - |
| Thompson | 3/1 | 95 | 28 | 29.5% | 4 | 14.3% |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Grenade | 0/0 | 4 | 0 | 0% | - | - |
| Garand | 0/0 | 25 | 3 | 12% | 0 | 0% |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 2/3 | 64 | 15 | 23.4% | 4 | 26.7% |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
| Scoped K43 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.47 |
| Damage Given | 1,286 |
| Damage Received | 1,589 |
| Team Damage Given | 18 |
| Team Damage Received | 82 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.9% |
Axis
Sam
Global Acc: 18.5%
HS Acc: 11.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 8/1 | 134 | 25 | 18.7% | 3 | 12% |
| Scoped K43 | 1/0 | 50 | 9 | 18% | 1 | 11.1% |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.75 |
| Damage Given | 907 |
| Damage Received | 1,415 |
| Team Damage Given | 48 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.6% |
Allies
Gonzo
Global Acc: 37.1%
HS Acc: 8.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 14/2 | 354 | 133 | 37.6% | 11 | 8.3% |
| FG 42 | 0/0 | 1 | 0 | 0% | 0 | - |
| Grenade | 0/0 | 3 | 0 | 0% | - | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 3 | 1 | 33.3% | - | - |
| Garand | 0/0 | 14 | 4 | 28.6% | 1 | 25% |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.88 |
| Damage Given | 2,480 |
| Damage Received | 1,760 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.4% |
Allies
Wontkins
Global Acc: 21.3%
HS Acc: 13.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 4/0 | 87 | 15 | 17.2% | 2 | 13.3% |
| Thompson | 3/0 | 54 | 15 | 27.8% | 2 | 13.3% |
| G.Launchr | 1/0 | 12 | 5 | 41.7% | - | - |
| Grenade | 0/0 | 3 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
| FG 42 | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.73 |
| Damage Given | 1,240 |
| Damage Received | 1,076 |
| Team Damage Given | 144 |
| Team Damage Received | 105 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.3% |
Axis
Stangepork
Global Acc: 33.5%
HS Acc: 13.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 19/0 | 280 | 98 | 35% | 14 | 14.3% |
| Luger | 1/0 | 24 | 11 | 45.8% | 1 | 9.1% |
| MG 42 Gun | 0/0 | 21 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.5 |
| Damage Given | 2,091 |
| Damage Received | 1,302 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.4% |
Allies
Stangepork
Global Acc: 37.1%
HS Acc: 9.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 11/0 | 293 | 112 | 38.2% | 9 | 8% |
| Garand | 2/0 | 20 | 5 | 25% | 1 | 20% |
| Grenade | 1/0 | 11 | 1 | 9.1% | - | - |
| Colt | 0/0 | 5 | 1 | 20% | 1 | 100% |
| G.Launchr | 1/1 | 2 | 1 | 50% | - | - |
| FG 42 | 0/3 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/14 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.83 |
| Damage Given | 2,253 |
| Damage Received | 2,436 |
| Team Damage Given | 69 |
| Team Damage Received | 62 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.7% |
Axis
Animal
Global Acc: 35.3%
HS Acc: 5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8/0 | 168 | 59 | 35.1% | 3 | 5.1% |
| Luger | 1/0 | 2 | 1 | 50% | 0 | 0% |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.8 |
| Damage Given | 984 |
| Damage Received | 1,315 |
| Team Damage Given | 0 |
| Team Damage Received | 36 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.8% |
Axis
goq d30
Global Acc: 40.1%
HS Acc: 17.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6/0 | 109 | 41 | 37.6% | 6 | 14.6% |
| Thompson | 3/1 | 33 | 16 | 48.5% | 4 | 25% |
| Knife | 0/0 | 4 | 0 | 0% | - | - |
| Syringe | 0/0 | 5 | 4 | 80% | - | - |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 4.5 |
| Damage Given | 1,134 |
| Damage Received | 1,054 |
| Team Damage Given | 18 |
| Team Damage Received | 48 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 96.7% |
Axis
Frozzie
Global Acc: 27.8%
HS Acc: 6.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9/0 | 255 | 75 | 29.4% | 5 | 6.7% |
| Landmine | 3/0 | 9 | 4 | 44.4% | - | - |
| G.Launchr | 1/0 | 4 | 1 | 25% | - | - |
| K43 Rifle | 0/0 | 22 | 2 | 9.1% | 0 | 0% |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Garand | 0/3 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/13 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.76 |
| Damage Given | 1,745 |
| Damage Received | 2,173 |
| Team Damage Given | 36 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.3% |