Match: etl_sp_delivery
Match Information
Winner: Allies
Map: etl_sp_delivery
Date: 01/18/2026 01:33
Players: 9
Players
Allies
Frozzie
Global Acc: 15.1%
HS Acc: 8.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 223 | 38 | 17% | 3 | 7.9% |
| FG 42 | 3/1 | 41 | 5 | 12.2% | 1 | 20% |
| Scoped Garand | 1/0 | 31 | 2 | 6.5% | 0 | 0% |
| Colt | 0/0 | 3 | 0 | 0% | 0 | - |
| Artillery | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/2 | 0 | 0 | 0% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.9 |
| Damage Given | 721 |
| Damage Received | 1,141 |
| Team Damage Given | 53 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 89.5% |
Axis
Wontkins
Global Acc: 20.1%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 120 | 30 | 25% | 0 | 0% |
| K43 Rifle | 4/0 | 64 | 7 | 10.9% | 0 | 0% |
| G.Launchr | 2/1 | 11 | 5 | 45.5% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Scoped Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.91 |
| Damage Given | 828 |
| Damage Received | 1,068 |
| Team Damage Given | 0 |
| Team Damage Received | 32 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 71.7% |
Allies
Wontkins
Global Acc: 18.7%
HS Acc: 10%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 43 | 13 | 30.2% | 1 | 7.7% |
| Colt | 1/0 | 15 | 1 | 6.7% | 1 | 100% |
| Scoped Garand | 0/0 | 49 | 6 | 12.2% | 0 | 0% |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 465 |
| Damage Received | 360 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.2% |
Allies
Luki
Global Acc: 43.8%
HS Acc: 14.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 64 | 28 | 43.8% | 4 | 14.3% |
| Knife | 1/0 | 1 | 1 | 100% | - | - |
| Ka-Bar | 0/0 | 3 | 0 | 0% | - | - |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 5 |
| Damage Given | 638 |
| Damage Received | 54 |
| Team Damage Given | 28 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 97.8% |
Axis
Animal
Global Acc: 25.5%
HS Acc: 11.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 223 | 61 | 27.4% | 7 | 11.5% |
| Artillery | 1/0 | 2 | 1 | 50% | - | - |
| Luger | 0/0 | 4 | 0 | 0% | 0 | - |
| FG 42 | 1/1 | 40 | 7 | 17.5% | 1 | 14.3% |
| Syringe | 0/0 | 6 | 6 | 100% | - | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| Thompson | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.38 |
| Damage Given | 1,301 |
| Damage Received | 1,677 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.6% |
Allies
Stangepork
Global Acc: 28.8%
HS Acc: 10.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 10/0 | 179 | 62 | 34.6% | 6 | 9.7% |
| G.Launchr | 5/0 | 7 | 6 | 85.7% | - | - |
| Colt | 0/0 | 8 | 1 | 12.5% | 0 | 0% |
| Dynamite | 0/0 | 4 | 0 | 0% | - | - |
| Garand | 0/0 | 35 | 1 | 2.9% | 1 | 100% |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/6 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 1.25 |
| Damage Given | 1,301 |
| Damage Received | 1,323 |
| Team Damage Given | 18 |
| Team Damage Received | 46 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.7% |
Allies
Stangepork
Global Acc: 30%
HS Acc: 5.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 10/0 | 275 | 78 | 28.4% | 5 | 6.4% |
| Colt | 1/0 | 25 | 12 | 48% | 0 | 0% |
| Syringe | 0/0 | 10 | 3 | 30% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 1.83 |
| Damage Given | 1,337 |
| Damage Received | 1,432 |
| Team Damage Given | 0 |
| Team Damage Received | 35 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85% |
Axis
cell
Global Acc: 24.3%
HS Acc: 60%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MG 42 Gun | 10/0 | 271 | 64 | 23.6% | - | - |
| Luger | 1/0 | 13 | 5 | 38.5% | 3 | 60% |
| Knife | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.75 |
| Damage Given | 1,201 |
| Damage Received | 409 |
| Team Damage Given | 40 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.9% |
Axis
Sam
Global Acc: 28.7%
HS Acc: 16.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 138 | 45 | 32.6% | 8 | 17.8% |
| K43 Rifle | 1/0 | 33 | 4 | 12.1% | 0 | 0% |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 1/2 | 7 | 1 | 14.3% | - | - |
| Thompson | 0/11 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.33 |
| Damage Given | 980 |
| Damage Received | 1,308 |
| Team Damage Given | 32 |
| Team Damage Received | 40 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 70.2% |