Match: missile_b4
Match Information
Winner: Axis
Map: missile_b4
Date: 01/18/2026 08:03
Players: 12
Players
Allies
JeaNMI
Global Acc: 21.5%
HS Acc: 11.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 4/0 | 13 | 7 | 53.8% | - | - |
| Garand | 3/0 | 74 | 14 | 18.9% | 1 | 7.1% |
| Colt | 1/0 | 5 | 3 | 60% | 1 | 33.3% |
| Grenade | 0/0 | 1 | 1 | 100% | - | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.67 |
| Damage Given | 1,094 |
| Damage Received | 604 |
| Team Damage Given | 0 |
| Team Damage Received | 4 |
| Gibs | 2 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.7% |
Axis
Spankathor
Global Acc: 17.7%
HS Acc: 3.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 9/7 | 492 | 86 | 17.5% | 3 | 3.5% |
| Knife | 1/0 | 8 | 1 | 12.5% | - | - |
| Luger | 1/0 | 50 | 10 | 20% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Garand | 0/3 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.58 |
| Damage Given | 1,821 |
| Damage Received | 2,775 |
| Team Damage Given | 62 |
| Team Damage Received | 217 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.8% |
Allies
Iceman
Global Acc: 13.7%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 3/0 | 86 | 13 | 15.1% | 0 | 0% |
| G.Launchr | 2/0 | 19 | 6 | 31.6% | - | - |
| Grenade | 1/0 | 2 | 1 | 50% | - | - |
| Colt | 0/0 | 21 | 7 | 33.3% | 0 | 0% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Airstrike | 0/0 | 4 | 1 | 25% | - | - |
| Knife | 0/1 | 0 | 0 | 0% | - | - |
| FG 42 | 0/3 | 0 | 0 | 0% | 0 | - |
| Luger | 0/4 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 61 | 3 | 4.9% | 0 | 0% |
Match Statistics
| K/D Ratio | 0.23 |
| Damage Given | 1,048 |
| Damage Received | 3,163 |
| Team Damage Given | 61 |
| Team Damage Received | 176 |
| Gibs | 3 |
| Self Kills | 2 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 70% |
Allies
rado|Hawaii
Global Acc: 20.9%
HS Acc: 11.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 6/1 | 511 | 107 | 20.9% | 13 | 12.1% |
| Colt | 0/0 | 45 | 9 | 20% | 0 | 0% |
| Grenade | 0/0 | 1 | 1 | 100% | - | - |
| Syringe | 0/0 | 5 | 3 | 60% | - | - |
| Luger | 0/3 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/11 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.4 |
| Damage Given | 2,328 |
| Damage Received | 3,647 |
| Team Damage Given | 94 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 85.5% |
Axis
FuzzyDunlp
Global Acc: 20%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Panzer | 3/0 | 6 | 3 | 50% | - | - |
| Luger | 0/0 | 5 | 1 | 20% | 0 | 0% |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 468 |
| Damage Received | 366 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 36.1% |
Allies
Stangepork
Global Acc: 38.9%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/0 | 18 | 7 | 38.9% | 0 | 0% |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 100 |
| Damage Received | 38 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 34% |
Global Acc: 36.9%
HS Acc: 7.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 16/1 | 353 | 131 | 37.1% | 9 | 6.9% |
| Luger | 2/1 | 26 | 11 | 42.3% | 1 | 9.1% |
| Syringe | 0/0 | 4 | 4 | 100% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Grenade | 0/1 | 2 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 2/4 | 117 | 41 | 35% | 4 | 9.8% |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 3,420 |
| Damage Received | 3,220 |
| Team Damage Given | 123 |
| Team Damage Received | 18 |
| Gibs | 2 |
| Self Kills | 3 |
| Team Kills | 2 |
| Team Gibs | 0 |
| Time Played | 82.6% |
Axis
lagamus maximus
Global Acc: 37.9%
HS Acc: 13.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 24/0 | 531 | 203 | 38.2% | 28 | 13.8% |
| Luger | 1/0 | 44 | 15 | 34.1% | 2 | 13.3% |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Syringe | 0/0 | 9 | 6 | 66.7% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3.57 |
| Damage Given | 4,397 |
| Damage Received | 2,146 |
| Team Damage Given | 231 |
| Team Damage Received | 32 |
| Gibs | 9 |
| Self Kills | 6 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 89.7% |
Axis
Benny B
Global Acc: 34.9%
HS Acc: 12.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 14/0 | 365 | 116 | 31.8% | 13 | 11.2% |
| Luger | 6/0 | 71 | 32 | 45.1% | 5 | 15.6% |
| Thompson | 10/6 | 266 | 97 | 36.5% | 12 | 12.4% |
| Knife | 1/0 | 25 | 1 | 4% | - | - |
| Grenade | 0/0 | 2 | 1 | 50% | - | - |
| Syringe | 0/0 | 7 | 7 | 100% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.82 |
| Damage Given | 4,952 |
| Damage Received | 3,234 |
| Team Damage Given | 36 |
| Team Damage Received | 203 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.2% |
Allies
Sumupe
Global Acc: 35%
HS Acc: 12%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 12/3 | 309 | 108 | 35% | 13 | 12% |
| Ka-Bar | 0/0 | 15 | 0 | 0% | - | - |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/17 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 1,948 |
| Damage Received | 2,873 |
| Team Damage Given | 48 |
| Team Damage Received | 127 |
| Gibs | 5 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.8% |
Axis
Matchys
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 3 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 110 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 75.6% |
Allies
poots
Global Acc: 39.3%
HS Acc: 18.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 14/1 | 409 | 158 | 38.6% | 27 | 17.1% |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Colt | 0/0 | 26 | 13 | 50% | 4 | 30.8% |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Knife | 0/1 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Panzer | 0/3 | 0 | 0 | 0% | - | - |
| MP 40 | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.93 |
| Damage Given | 3,733 |
| Damage Received | 3,017 |
| Team Damage Given | 92 |
| Team Damage Received | 43 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 80.7% |