Match: etl_frostbite
Match Information
Winner: Allies
Map: etl_frostbite
Date: 01/18/2026 08:16
Players: 8
Players
Axis
Stangepork
Global Acc: 6.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 0/0 | 2 | 0 | 0% | 0 | - |
| MP 40 | 0/0 | 14 | 1 | 7.1% | 0 | 0% |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 18 |
| Damage Received | 240 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 71.3% |
Axis
karek
Global Acc: 36.6%
HS Acc: 13.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 41 | 15 | 36.6% | 2 | 13.3% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 286 |
| Damage Received | 160 |
| Team Damage Given | 0 |
| Team Damage Received | 58 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.8% |
Allies
Spankathor
Global Acc: 37.9%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 1/0 | 29 | 11 | 37.9% | 0 | 0% |
| Ka-Bar | 0/0 | 4 | 0 | 0% | - | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 168 |
| Damage Received | 163 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.5% |
Allies
Iceman
Global Acc: 47.1%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Garand | 1/0 | 6 | 3 | 50% | 0 | 0% |
| Colt | 0/0 | 11 | 5 | 45.5% | 0 | 0% |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 178 |
| Damage Received | 230 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 75% |
Axis
Benny B
Global Acc: 44.2%
HS Acc: 5.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 2/0 | 60 | 26 | 43.3% | 2 | 7.7% |
| Knife | 0/0 | 3 | 0 | 0% | - | - |
| Luger | 0/0 | 17 | 8 | 47.1% | 0 | 0% |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 581 |
| Damage Received | 185 |
| Team Damage Given | 58 |
| Team Damage Received | 18 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.3% |
Axis
Sumupe
Global Acc: 25.6%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Colt | 1/0 | 10 | 2 | 20% | 0 | 0% |
| Thompson | 0/0 | 29 | 8 | 27.6% | 0 | 0% |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 169 |
| Damage Received | 173 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 75.4% |
Allies
ik haat kaas
Global Acc: 16%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 25 | 4 | 16% | 0 | 0% |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 70 |
| Damage Received | 256 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.6% |
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 63 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |