Match: missile_b4
Match Information
Winner: Allies
Map: missile_b4
Date: 01/19/2026 07:01
Players: 10
Players
Axis
Frozzie
Global Acc: 39.8%
HS Acc: 6.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| K43 Rifle | 6/0 | 81 | 33 | 40.7% | 2 | 6.1% |
| G.Launchr | 5/1 | 13 | 6 | 46.2% | - | - |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/0 | 1 | 0 | 0% | 0 | - |
| MP 40 | 0/1 | 1 | 0 | 0% | 0 | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.1 |
| Damage Given | 1,584 |
| Damage Received | 1,390 |
| Team Damage Given | 0 |
| Team Damage Received | 90 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.3% |
Allies
Stangepork
Global Acc: 27%
HS Acc: 6.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 8/5 | 345 | 93 | 27% | 6 | 6.5% |
| Syringe | 0/0 | 9 | 4 | 44.4% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/2 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/3 | 0 | 0 | 0% | - | - |
| MP 40 | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.44 |
| Damage Given | 1,746 |
| Damage Received | 3,157 |
| Team Damage Given | 0 |
| Team Damage Received | 54 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85% |
Allies
Animal
Global Acc: 39.4%
HS Acc: 17.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 7/2 | 144 | 61 | 42.4% | 9 | 14.8% |
| Garand | 5/0 | 44 | 13 | 29.5% | 4 | 30.8% |
| G.Launchr | 2/1 | 11 | 4 | 36.4% | - | - |
| MP 40 | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.08 |
| Damage Given | 2,000 |
| Damage Received | 1,948 |
| Team Damage Given | 88 |
| Team Damage Received | 13 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.4% |
Spectator
goq d30
Global Acc: 47.2%
HS Acc: 9.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 20/0 | 453 | 207 | 45.7% | 24 | 11.6% |
| Luger | 2/0 | 24 | 15 | 62.5% | 0 | 0% |
| Thompson | 11/10 | 177 | 87 | 49.2% | 5 | 5.7% |
| Knife | 0/0 | 3 | 0 | 0% | - | - |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 8 | 8 | 100% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.75 |
| Damage Given | 5,912 |
| Damage Received | 3,145 |
| Team Damage Given | 0 |
| Team Damage Received | 180 |
| Gibs | 5 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.4% |
Axis
Newbie
Global Acc: 15.8%
HS Acc: 16.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 1/0 | 8 | 2 | 25% | 0 | 0% |
| MP 40 | 1/0 | 30 | 4 | 13.3% | 1 | 25% |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 95 |
| Damage Received | 170 |
| Team Damage Given | 198 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 64.7% |
Axis
Sam
Global Acc: 40.2%
HS Acc: 11.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 13/0 | 239 | 96 | 40.2% | 11 | 11.5% |
| Syringe | 0/0 | 5 | 2 | 40% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.86 |
| Damage Given | 1,839 |
| Damage Received | 1,733 |
| Team Damage Given | 72 |
| Team Damage Received | 151 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.1% |
Allies
AFD-Fred
Global Acc: 36.1%
HS Acc: 9.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 122 | 48 | 39.3% | 5 | 10.4% |
| Ka-Bar | 0/0 | 16 | 0 | 0% | - | - |
| Colt | 0/0 | 19 | 2 | 10.5% | 0 | 0% |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 1/4 | 3 | 2 | 66.7% | 0 | 0% |
Match Statistics
| K/D Ratio | 0.67 |
| Damage Given | 1,040 |
| Damage Received | 1,043 |
| Team Damage Given | 72 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.1% |
Axis
Statler
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 110 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 1.3% |
Allies
Stangepork
Global Acc: 35%
HS Acc: 14%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 7/1 | 132 | 51 | 38.6% | 7 | 13.7% |
| Sten | 1/0 | 70 | 25 | 35.7% | 3 | 12% |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| FG 42 | 0/0 | 44 | 10 | 22.7% | 2 | 20% |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/4 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.53 |
| Damage Given | 1,632 |
| Damage Received | 2,116 |
| Team Damage Given | 13 |
| Team Damage Received | 106 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 85.6% |
Axis
Wontkins
Global Acc: 6.2%
HS Acc: 83.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 2/0 | 8 | 2 | 25% | - | - |
| K43 Rifle | 1/0 | 61 | 4 | 6.6% | 3 | 75% |
| MP 40 | 0/0 | 36 | 2 | 5.6% | 2 | 100% |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.38 |
| Damage Given | 477 |
| Damage Received | 1,223 |
| Team Damage Given | 151 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 86.5% |