Match: sw_battery
Match Information
Winner: Allies
Map: sw_battery
Date: 01/21/2026 02:06
Players: 8
Players
Allies
Stangepork
Global Acc: 47.3%
HS Acc: 20%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 50 | 25 | 50% | 4 | 16% |
| Garand | 2/0 | 24 | 10 | 41.7% | 3 | 30% |
| G.Launchr | 1/0 | 3 | 3 | 100% | - | - |
| Dynamite | 0/0 | 4 | 0 | 0% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.6 |
| Damage Given | 985 |
| Damage Received | 774 |
| Team Damage Given | 81 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.2% |
Allies
Animal
Global Acc: 21.9%
HS Acc: 31.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Sten | 3/0 | 25 | 10 | 40% | 2 | 20% |
| Thompson | 2/0 | 36 | 6 | 16.7% | 3 | 50% |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| FG 42 | 0/0 | 7 | 0 | 0% | 0 | - |
| Airstrike | 0/0 | 3 | 1 | 33.3% | - | - |
| Satchel | 0/0 | 4 | 0 | 0% | - | - |
| MG 42 Gun | 0/0 | 5 | 0 | 0% | - | - |
| Artillery | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 400 |
| Damage Received | 594 |
| Team Damage Given | 0 |
| Team Damage Received | 40 |
| Gibs | 2 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.6% |
Axis
Stangepork
Global Acc: 35.1%
HS Acc: 12.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 86 | 29 | 33.7% | 3 | 10.3% |
| K43 Rifle | 1/0 | 8 | 4 | 50% | 1 | 25% |
| G.Launchr | 1/1 | 1 | 1 | 100% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/2 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0.71 |
| Damage Given | 784 |
| Damage Received | 820 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.1% |
Allies
Frozzie
Global Acc: 31.5%
HS Acc: 15.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MG 42 Gun | 6/0 | 103 | 30 | 29.1% | - | - |
| Thompson | 4/0 | 113 | 38 | 33.6% | 6 | 15.8% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 1,313 |
| Damage Received | 1,188 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 96% |
Allies
Wontkins
Global Acc: 31.1%
HS Acc: 4.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 27 | 13 | 48.1% | 0 | 0% |
| Dynamite | 1/0 | 5 | 1 | 20% | - | - |
| G.Launchr | 0/0 | 2 | 0 | 0% | - | - |
| Garand | 0/0 | 47 | 10 | 21.3% | 1 | 10% |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| FG 42 | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.43 |
| Damage Given | 669 |
| Damage Received | 744 |
| Team Damage Given | 40 |
| Team Damage Received | 81 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.3% |
Axis
Wontkins
Global Acc: 30.2%
HS Acc: 14.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 67 | 17 | 25.4% | 2 | 11.8% |
| FG 42 | 1/0 | 20 | 6 | 30% | 2 | 33.3% |
| Luger | 0/0 | 29 | 12 | 41.4% | 1 | 8.3% |
| Artillery | 0/0 | 2 | 2 | 100% | - | - |
| Satchel | 0/0 | 3 | 0 | 0% | - | - |
| MG 42 Gun | 0/2 | 13 | 4 | 30.8% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.57 |
| Damage Given | 729 |
| Damage Received | 788 |
| Team Damage Given | 42 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 90.9% |
Axis
Sam
Global Acc: 27%
HS Acc: 6.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 75 | 29 | 38.7% | 2 | 6.9% |
| MG 42 Gun | 2/0 | 77 | 12 | 15.6% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 744 |
| Damage Received | 726 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.1% |
Axis
Gonzo
Global Acc: 27.1%
HS Acc: 16.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 70 | 28 | 40% | 6 | 21.4% |
| FG 42 | 2/0 | 98 | 18 | 18.4% | 2 | 11.1% |
| Artillery | 1/0 | 1 | 2 | 200% | - | - |
| Luger | 0/0 | 9 | 2 | 22.2% | 0 | 0% |
| Airstrike | 0/0 | 1 | 0 | 0% | - | - |
| Satchel | 0/0 | 4 | 0 | 0% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/2 | 0 | 0 | 0% | - | - |
| Thompson | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.78 |
| Damage Given | 1,043 |
| Damage Received | 1,033 |
| Team Damage Given | 0 |
| Team Damage Received | 42 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.1% |