Match: etl_frostbite
Match Information
Winner: Allies
Map: etl_frostbite
Date: 01/23/2026 02:47
Players: 8
Players
Allies
Stangepork
Global Acc: 16.7%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 1/0 | 1 | 1 | 100% | - | - |
| Thompson | 0/0 | 13 | 3 | 23.1% | 0 | 0% |
| Garand | 0/0 | 11 | 1 | 9.1% | 0 | 0% |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.33 |
| Damage Given | 180 |
| Damage Received | 300 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.9% |
Axis
Sam
Global Acc: 15.1%
HS Acc: 12.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 46 | 8 | 17.4% | 1 | 12.5% |
| G.Launchr | 1/0 | 1 | 2 | 200% | - | - |
| K43 Rifle | 0/0 | 7 | 0 | 0% | 0 | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 186 |
| Damage Received | 144 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.3% |
Allies
Laurent
Global Acc: 42%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 50 | 21 | 42% | 0 | 0% |
| Dynamite | 2/0 | 2 | 2 | 100% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 578 |
| Damage Received | 272 |
| Team Damage Given | 0 |
| Team Damage Received | 58 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.6% |
Axis
Statler
Global Acc: 7.7%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 26 | 2 | 7.7% | 0 | 0% |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 36 |
| Damage Received | 450 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.4% |
Axis
Oxiuro
Global Acc: 31.9%
HS Acc: 13.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 69 | 22 | 31.9% | 3 | 13.6% |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 372 |
| Damage Received | 185 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 81.1% |
Axis
Stangepork
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 200 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.8% |
Allies
Animal
Global Acc: 23.2%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 52 | 13 | 25% | 0 | 0% |
| Colt | 0/0 | 4 | 0 | 0% | 0 | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 221 |
| Damage Received | 22 |
| Team Damage Given | 58 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Allies
Frozzie
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Colt | 0/0 | 1 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 0 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 97.4% |