Match: etl_sp_delivery
Match Information
Winner: Allies
Map: etl_sp_delivery
Date: 01/26/2026 06:08
Players: 8
Players
Allies
Animal
Global Acc: 20.3%
HS Acc: 15.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 137 | 32 | 23.4% | 4 | 12.5% |
| FG 42 | 1/0 | 55 | 7 | 12.7% | 2 | 28.6% |
| Syringe | 0/0 | 5 | 5 | 100% | - | - |
| Luger | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.45 |
| Damage Given | 781 |
| Damage Received | 1,509 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.1% |
Axis
goq d30
Global Acc: 49.1%
HS Acc: 20.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 12/0 | 155 | 78 | 50.3% | 16 | 20.5% |
| Luger | 0/0 | 4 | 0 | 0% | 0 | - |
| Grenade | 0/0 | 5 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 1,730 |
| Damage Received | 756 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86% |
Allies
Sam
Global Acc: 26.4%
HS Acc: 2.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 117 | 35 | 29.9% | 1 | 2.9% |
| Garand | 4/0 | 65 | 13 | 20% | 0 | 0% |
| G.Launchr | 1/0 | 9 | 5 | 55.6% | - | - |
| Dynamite | 0/0 | 4 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.9 |
| Damage Given | 1,280 |
| Damage Received | 1,224 |
| Team Damage Given | 0 |
| Team Damage Received | 12 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.6% |
Axis
Frozzie
Global Acc: 30.8%
HS Acc: 10%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 7/0 | 139 | 39 | 28.1% | 2 | 5.1% |
| Luger | 3/0 | 56 | 21 | 37.5% | 4 | 19% |
| Artillery | 0/0 | 3 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.43 |
| Damage Given | 1,114 |
| Damage Received | 991 |
| Team Damage Given | 0 |
| Team Damage Received | 34 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.5% |
Axis
Stangepork
Global Acc: 27.1%
HS Acc: 10.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8/0 | 256 | 66 | 25.8% | 8 | 12.1% |
| Luger | 2/0 | 17 | 8 | 47.1% | 0 | 0% |
| Syringe | 0/0 | 9 | 6 | 66.7% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 1,402 |
| Damage Received | 1,356 |
| Team Damage Given | 18 |
| Team Damage Received | 140 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.5% |
Allies
Wontkins
Global Acc: 25.4%
HS Acc: 8.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 123 | 36 | 29.3% | 2 | 5.6% |
| Garand | 2/0 | 62 | 11 | 17.7% | 2 | 18.2% |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| G.Launchr | 0/0 | 8 | 1 | 12.5% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/8 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.55 |
| Damage Given | 1,136 |
| Damage Received | 1,130 |
| Team Damage Given | 12 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 78.3% |
Allies
HIGHBOT
Global Acc: 44.8%
HS Acc: 8.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 6/0 | 120 | 53 | 44.2% | 4 | 7.5% |
| Colt | 0/0 | 5 | 3 | 60% | 1 | 33.3% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.86 |
| Damage Given | 1,085 |
| Damage Received | 1,279 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.9% |
Axis
Stangepork
Global Acc: 28.8%
HS Acc: 5.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5/0 | 99 | 29 | 29.3% | 2 | 6.9% |
| K43 Rifle | 2/0 | 33 | 9 | 27.3% | 0 | 0% |
| G.Launchr | 0/0 | 6 | 1 | 16.7% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/7 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.7 |
| Damage Given | 896 |
| Damage Received | 1,179 |
| Team Damage Given | 174 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 74.8% |