Match: teuthonia_final
Match Information
Winner: Axis
Map: teuthonia_final
Date: 01/28/2026 01:41
Players: 8
Players
Axis
Stangepork
Global Acc: 36.6%
HS Acc: 7.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 17/0 | 405 | 159 | 39.3% | 10 | 6.3% |
| K43 Rifle | 1/0 | 42 | 5 | 11.9% | 2 | 40% |
| Luger | 0/0 | 4 | 1 | 25% | 0 | 0% |
| Grenade | 0/0 | 6 | 0 | 0% | - | - |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| G.Launchr | 1/1 | 5 | 1 | 20% | - | - |
| Landmine | 0/0 | 1 | 0 | 0% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/3 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0.63 |
| Damage Given | 3,256 |
| Damage Received | 3,317 |
| Team Damage Given | 57 |
| Team Damage Received | 158 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.4% |
Allies
Stangepork
Global Acc: 37.2%
HS Acc: 5.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 27/0 | 531 | 209 | 39.4% | 10 | 4.8% |
| Dynamite | 3/0 | 4 | 3 | 75% | - | - |
| G.Launchr | 5/3 | 9 | 9 | 100% | - | - |
| Colt | 1/0 | 4 | 1 | 25% | 0 | 0% |
| Garand | 1/0 | 61 | 11 | 18% | 3 | 27.3% |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MG 42 Gun | 0/1 | 4 | 2 | 50% | - | - |
| K43 Rifle | 0/6 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/16 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.37 |
| Damage Given | 4,684 |
| Damage Received | 3,813 |
| Team Damage Given | 106 |
| Team Damage Received | 54 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.9% |
Allies
Wontkins
Global Acc: 31.8%
HS Acc: 9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 8/0 | 196 | 58 | 29.6% | 8 | 13.8% |
| Sten | 5/0 | 178 | 57 | 32% | 2 | 3.5% |
| MG 42 Gun | 5/0 | 105 | 44 | 41.9% | - | - |
| FG 42 | 2/0 | 80 | 19 | 23.8% | 2 | 10.5% |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/17 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.95 |
| Damage Given | 3,099 |
| Damage Received | 2,640 |
| Team Damage Given | 104 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.8% |
Axis
Gonzo
Global Acc: 32.4%
HS Acc: 5.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 7/0 | 217 | 76 | 35% | 4 | 5.3% |
| G.Launchr | 7/3 | 19 | 8 | 42.1% | - | - |
| K43 Rifle | 2/0 | 79 | 17 | 21.5% | 2 | 11.8% |
| Luger | 1/0 | 36 | 13 | 36.1% | 0 | 0% |
| Grenade | 1/0 | 9 | 1 | 11.1% | - | - |
| Landmine | 0/0 | 2 | 2 | 100% | - | - |
| Dynamite | 0/1 | 1 | 0 | 0% | - | - |
| MG 42 Gun | 1/2 | 35 | 13 | 37.1% | - | - |
| Sten | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/23 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.61 |
| Damage Given | 3,257 |
| Damage Received | 3,515 |
| Team Damage Given | 176 |
| Team Damage Received | 59 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.1% |
Axis
Animal
Global Acc: 37.2%
HS Acc: 5.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 22/0 | 606 | 232 | 38.3% | 14 | 6% |
| Luger | 0/0 | 35 | 7 | 20% | 0 | 0% |
| Grenade | 0/0 | 8 | 0 | 0% | - | - |
| Syringe | 0/0 | 33 | 32 | 97% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| Dynamite | 0/1 | 0 | 0 | 0% | - | - |
| MG 42 Gun | 0/5 | 7 | 2 | 28.6% | - | - |
| Thompson | 0/21 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.76 |
| Damage Given | 4,260 |
| Damage Received | 5,650 |
| Team Damage Given | 72 |
| Team Damage Received | 52 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.7% |
Axis
Statler
Global Acc: 31.4%
HS Acc: 6.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| K43 Rifle | 10/0 | 128 | 38 | 29.7% | 5 | 13.2% |
| MP 40 | 9/0 | 208 | 70 | 33.7% | 2 | 2.9% |
| G.Launchr | 2/1 | 18 | 6 | 33.3% | - | - |
| Landmine | 1/0 | 10 | 4 | 40% | - | - |
| Luger | 0/0 | 8 | 0 | 0% | 0 | - |
| Grenade | 0/0 | 13 | 0 | 0% | - | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| Dynamite | 0/1 | 2 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Colt | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.79 |
| Damage Given | 3,016 |
| Damage Received | 2,936 |
| Team Damage Given | 145 |
| Team Damage Received | 181 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 2 |
| Time Played | 82% |
Allies
Frozzie
Global Acc: 32.3%
HS Acc: 9.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 27/0 | 566 | 191 | 33.7% | 16 | 8.4% |
| Colt | 1/0 | 41 | 7 | 17.1% | 2 | 28.6% |
| MG 42 Gun | 1/0 | 27 | 7 | 25.9% | - | - |
| Syringe | 0/0 | 8 | 4 | 50% | - | - |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/2 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/4 | 0 | 0 | 0% | - | - |
| MP 40 | 0/12 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.53 |
| Damage Given | 3,775 |
| Damage Received | 3,751 |
| Team Damage Given | 0 |
| Team Damage Received | 150 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.7% |
Allies
Wontkins
Global Acc: 29.9%
HS Acc: 14.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 26/0 | 540 | 162 | 30% | 24 | 14.8% |
| MG 42 Gun | 6/0 | 138 | 42 | 30.4% | - | - |
| Colt | 0/0 | 10 | 2 | 20% | 0 | 0% |
| Syringe | 0/0 | 4 | 3 | 75% | - | - |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/3 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/10 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.13 |
| Damage Given | 3,860 |
| Damage Received | 3,585 |
| Team Damage Given | 96 |
| Team Damage Received | 102 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 92.5% |