Match: pirates
Match Information
Winner: Axis
Map: pirates
Date: 11/26/2025 00:21
Players: 12
Players
Axis
Ezio
Global Acc: 38.7%
HS Acc: 12.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 22/2 | 719 | 276 | 38.4% | 34 | 12.3% |
| Luger | 1/0 | 11 | 7 | 63.6% | 0 | 0% |
| Knife | 0/0 | 11 | 0 | 0% | - | - |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Thompson | 0/17 | 7 | 2 | 28.6% | 1 | 50% |
Match Statistics
| K/D Ratio | 1.21 |
| Damage Given | 5,263 |
| Damage Received | 4,399 |
| Team Damage Given | 84 |
| Team Damage Received | 18 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 2 |
| Team Gibs | 0 |
| Time Played | 82.3% |
Axis
Cuccureddu
Global Acc: 11.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MG 42 Gun | 1/0 | 120 | 14 | 11.7% | - | - |
| MP 40 | 0/0 | 4 | 0 | 0% | 0 | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.33 |
| Damage Given | 235 |
| Damage Received | 462 |
| Team Damage Given | 0 |
| Team Damage Received | 53 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 76.7% |
Global Acc: 41.4%
HS Acc: 9.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 30/1 | 731 | 299 | 40.9% | 28 | 9.4% |
| MP 34 | 2/0 | 42 | 23 | 54.8% | 2 | 8.7% |
| Luger | 1/0 | 8 | 1 | 12.5% | 0 | 0% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Grenade | 1/2 | 8 | 2 | 25% | - | - |
| Thompson | 0/11 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.43 |
| Damage Given | 6,090 |
| Damage Received | 4,579 |
| Team Damage Given | 47 |
| Team Damage Received | 99 |
| Gibs | 6 |
| Self Kills | 19 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 89.5% |
Axis
HungGary
Global Acc: 51.9%
HS Acc: 28.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 33/2 | 565 | 288 | 51% | 80 | 27.8% |
| Luger | 1/0 | 14 | 11 | 78.6% | 5 | 45.5% |
| Airstrike | 1/0 | 2 | 1 | 50% | - | - |
| Grenade | 0/0 | 30 | 7 | 23.3% | - | - |
| Artillery | 0/0 | 3 | 0 | 0% | - | - |
| Flamethrower | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 2/9 | 18 | 11 | 61.1% | 3 | 27.3% |
Match Statistics
| K/D Ratio | 3.08 |
| Damage Given | 7,768 |
| Damage Received | 3,301 |
| Team Damage Given | 63 |
| Team Damage Received | 18 |
| Gibs | 5 |
| Self Kills | 14 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.5% |
Spectator
DANNY
Global Acc: 18.2%
HS Acc: 6.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Flamethrower | 1/0 | 164 | 87 | 53% | - | - |
| Sten | 0/0 | 68 | 10 | 14.7% | 1 | 10% |
| Bazooka | 0/0 | 2 | 1 | 50% | - | - |
| Grenade | 1/1 | 5 | 1 | 20% | - | - |
| Airstrike | 0/0 | 3 | 0 | 0% | - | - |
| Artillery | 0/0 | 2 | 0 | 0% | - | - |
| Browning | 0/0 | 89 | 10 | 11.2% | - | - |
| Scoped Garand | 0/0 | 2 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Thompson | 0/1 | 77 | 23 | 29.9% | 1 | 4.3% |
Match Statistics
| K/D Ratio | 0.08 |
| Damage Given | 1,453 |
| Damage Received | 3,644 |
| Team Damage Given | 28 |
| Team Damage Received | 82 |
| Gibs | 2 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 1 |
| Time Played | 67.8% |
Allies
Frozzie
Global Acc: 13.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/0 | 15 | 2 | 13.3% | 0 | 0% |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 36 |
| Damage Received | 414 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 61.4% |
Allies
Stangepork
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/0 | 3 | 0 | 0% | 0 | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 120 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 49.4% |
Allies
Laurent
Global Acc: 26.5%
HS Acc: 9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/1 | 336 | 89 | 26.5% | 8 | 9% |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 34 | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/25 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.18 |
| Damage Given | 1,798 |
| Damage Received | 5,539 |
| Team Damage Given | 36 |
| Team Damage Received | 40 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.7% |
Axis
professor
Global Acc: 40.1%
HS Acc: 14.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 21/0 | 585 | 233 | 39.8% | 35 | 15% |
| Knife | 0/0 | 3 | 0 | 0% | - | - |
| Thompson | 2/22 | 49 | 21 | 42.9% | 1 | 4.8% |
Match Statistics
| K/D Ratio | 1.05 |
| Damage Given | 5,227 |
| Damage Received | 5,185 |
| Team Damage Given | 18 |
| Team Damage Received | 42 |
| Gibs | 3 |
| Self Kills | 3 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.1% |
Allies
UM PANADO NO PAO
Global Acc: 32.6%
HS Acc: 14.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 14/3 | 588 | 189 | 32.1% | 22 | 11.6% |
| Grenade | 1/0 | 2 | 1 | 50% | - | - |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 4/23 | 56 | 21 | 37.5% | 8 | 38.1% |
Match Statistics
| K/D Ratio | 0.7 |
| Damage Given | 4,298 |
| Damage Received | 6,264 |
| Team Damage Given | 46 |
| Team Damage Received | 14 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 1 |
| Time Played | 78.1% |
Allies
r3D :)
Global Acc: 47.1%
HS Acc: 12.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 41/0 | 1020 | 472 | 46.3% | 63 | 13.3% |
| Grenade | 1/0 | 3 | 3 | 100% | - | - |
| Ka-Bar | 0/0 | 4 | 0 | 0% | - | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| MG 42 Gun | 0/1 | 0 | 0 | 0% | - | - |
| Luger | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 5/30 | 126 | 68 | 54% | 3 | 4.4% |
Match Statistics
| K/D Ratio | 1.42 |
| Damage Given | 10,745 |
| Damage Received | 8,539 |
| Team Damage Given | 112 |
| Team Damage Received | 50 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.4% |
Allies
rado|Hawaii
Global Acc: 30.9%
HS Acc: 13.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 94 | 29 | 30.9% | 4 | 13.8% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| MP 40 | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 604 |
| Damage Received | 1,071 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85% |