Match: etl_frostbite
Match Information
Winner: Allies
Map: etl_frostbite
Date: 11/26/2025 06:22
Players: 10
Players
Allies
Sam
Global Acc: 34.3%
HS Acc: 4.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 11/0 | 162 | 57 | 35.2% | 3 | 5.3% |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| Garand | 0/0 | 19 | 5 | 26.3% | 0 | 0% |
| Airstrike | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 0/1 | 3 | 0 | 0% | - | - |
| Landmine | 0/1 | 0 | 0 | 0% | - | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.22 |
| Damage Given | 1,165 |
| Damage Received | 1,126 |
| Team Damage Given | 18 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 13 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 80.9% |
Axis
Stangepork
Global Acc: 29.2%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| K43 Rifle | 2/0 | 17 | 4 | 23.5% | 0 | 0% |
| G.Launchr | 1/0 | 6 | 2 | 33.3% | - | - |
| Landmine | 1/0 | 9 | 3 | 33.3% | - | - |
| MP 40 | 0/0 | 31 | 10 | 32.3% | 0 | 0% |
| Thompson | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.44 |
| Damage Given | 539 |
| Damage Received | 1,019 |
| Team Damage Given | 32 |
| Team Damage Received | 45 |
| Gibs | 0 |
| Self Kills | 3 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 91.8% |
Allies
Stangepork
Global Acc: 36.3%
HS Acc: 7.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 107 | 41 | 38.3% | 3 | 7.3% |
| G.Launchr | 0/0 | 1 | 1 | 100% | - | - |
| Garand | 0/0 | 6 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/9 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.4 |
| Damage Given | 836 |
| Damage Received | 974 |
| Team Damage Given | 18 |
| Team Damage Received | 126 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 31.3% |
Allies
Unique noob
Global Acc: 27%
HS Acc: 5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 3/0 | 9 | 5 | 55.6% | - | - |
| Colt | 2/0 | 18 | 6 | 33.3% | 1 | 16.7% |
| Thompson | 1/0 | 26 | 11 | 42.3% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Garand | 0/0 | 30 | 3 | 10% | 0 | 0% |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 762 |
| Damage Received | 640 |
| Team Damage Given | 0 |
| Team Damage Received | 72 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 80.8% |
Axis
Animal
Global Acc: 26.1%
HS Acc: 12.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 11/0 | 150 | 63 | 42% | 9 | 14.3% |
| K43 Rifle | 5/0 | 47 | 16 | 34% | 1 | 6.3% |
| Knife | 0/0 | 91 | 0 | 0% | - | - |
| Luger | 0/0 | 106 | 0 | 0% | 0 | - |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| G.Launchr | 1/3 | 9 | 3 | 33.3% | - | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/18 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.71 |
| Damage Given | 2,003 |
| Damage Received | 2,534 |
| Team Damage Given | 99 |
| Team Damage Received | 50 |
| Gibs | 1 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 81.2% |
Allies
Henri:)
Global Acc: 40.2%
HS Acc: 9.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 25/0 | 349 | 141 | 40.4% | 12 | 8.5% |
| Grenade | 1/0 | 3 | 3 | 100% | - | - |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Colt | 0/0 | 1 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/7 | 13 | 5 | 38.5% | 2 | 40% |
Match Statistics
| K/D Ratio | 2.89 |
| Damage Given | 2,725 |
| Damage Received | 1,977 |
| Team Damage Given | 198 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.6% |
Axis
goq d30
Global Acc: 44.9%
HS Acc: 13.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 40/0 | 490 | 220 | 44.9% | 30 | 13.6% |
| Grenade | 0/0 | 8 | 0 | 0% | - | - |
| Dynamite | 0/0 | 5 | 0 | 0% | - | - |
| Landmine | 0/0 | 1 | 0 | 0% | - | - |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/14 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.67 |
| Damage Given | 4,134 |
| Damage Received | 2,012 |
| Team Damage Given | 18 |
| Team Damage Received | 54 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.4% |
Allies
Frozzie
Global Acc: 34.8%
HS Acc: 14.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 8/0 | 155 | 55 | 35.5% | 9 | 16.4% |
| G.Launchr | 4/0 | 5 | 5 | 100% | - | - |
| Garand | 1/0 | 19 | 7 | 36.8% | 0 | 0% |
| Colt | 0/0 | 4 | 0 | 0% | 0 | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| K43 Rifle | 0/3 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/19 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.59 |
| Damage Given | 1,698 |
| Damage Received | 2,358 |
| Team Damage Given | 18 |
| Team Damage Received | 68 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84% |
Allies
Twitch
Global Acc: 48.6%
HS Acc: 5.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5/0 | 61 | 27 | 44.3% | 2 | 7.4% |
| Garand | 2/0 | 9 | 7 | 77.8% | 0 | 0% |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.4 |
| Damage Given | 626 |
| Damage Received | 500 |
| Team Damage Given | 97 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 90.8% |
Axis
Wontkins
Global Acc: 32.9%
HS Acc: 4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6/0 | 262 | 80 | 30.5% | 4 | 5% |
| FG 42 | 2/0 | 36 | 19 | 52.8% | 0 | 0% |
| Airstrike | 2/0 | 2 | 3 | 150% | - | - |
| Knife | 0/0 | 8 | 0 | 0% | - | - |
| Luger | 0/0 | 3 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| Colt | 0/2 | 0 | 0 | 0% | 0 | - |
| Garand | 0/2 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/4 | 0 | 0 | 0% | - | - |
| Thompson | 0/16 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.42 |
| Damage Given | 1,890 |
| Damage Received | 2,904 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 3 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.3% |