Match: sw_battery
Match Information
Winner: Allies
Map: sw_battery
Date: 11/26/2025 08:47
Players: 10
Players
Axis
Henri:)
Global Acc: 39.8%
HS Acc: 8.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 3/0 | 111 | 44 | 39.6% | 4 | 9.1% |
| Luger | 1/0 | 2 | 1 | 50% | 0 | 0% |
| Airstrike | 0/0 | 2 | 1 | 50% | - | - |
| Artillery | 0/0 | 1 | 0 | 0% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.33 |
| Damage Given | 681 |
| Damage Received | 461 |
| Team Damage Given | 138 |
| Team Damage Received | 36 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 1 |
| Time Played | 91% |
Axis
AFD-Fred
Global Acc: 26%
HS Acc: 15.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 2/0 | 2 | 2 | 100% | - | - |
| MP 40 | 1/0 | 45 | 9 | 20% | 2 | 22.2% |
| Grenade | 0/0 | 2 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 5 | 4 | 80% | 0 | 0% |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.75 |
| Damage Given | 462 |
| Damage Received | 641 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 79.4% |
Allies
rado|Hawaii
Global Acc: 27.5%
HS Acc: 9.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/2 | 149 | 41 | 27.5% | 4 | 9.8% |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.33 |
| Damage Given | 655 |
| Damage Received | 922 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 74.1% |
Axis
R2D2
Global Acc: 29.7%
HS Acc: 26.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 4/0 | 67 | 22 | 32.8% | 6 | 27.3% |
| MP 40 | 2/0 | 56 | 14 | 25% | 4 | 28.6% |
| Knife | 0/0 | 5 | 0 | 0% | - | - |
| Luger | 0/0 | 5 | 2 | 40% | 0 | 0% |
Match Statistics
| K/D Ratio | 6 |
| Damage Given | 805 |
| Damage Received | 640 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 97.5% |
Allies
Thor
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Colt | 0/0 | 6 | 0 | 0% | 0 | - |
| Bazooka | 0/0 | 3 | 0 | 0% | - | - |
| Flamethrower | 0/0 | 16 | 27 | 168.8% | - | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 135 |
| Damage Received | 550 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.6% |
Allies
Sam
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 0/0 | 3 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 8 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Axis
miam
Global Acc: 6%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 22 | 4 | 18.2% | 0 | 0% |
| FG 42 | 0/0 | 61 | 1 | 1.6% | 0 | 0% |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 80 |
| Damage Received | 470 |
| Team Damage Given | 0 |
| Team Damage Received | 120 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 74.4% |
Axis
STEMME:0))))
Global Acc: 54.2%
HS Acc: 25.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8/0 | 72 | 39 | 54.2% | 10 | 25.6% |
| Syringe | 0/0 | 3 | 2 | 66.7% | - | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
| Grenade | 0/1 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 4 |
| Damage Given | 788 |
| Damage Received | 403 |
| Team Damage Given | 36 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 76.5% |
Allies
svinjska polutka
Global Acc: 49%
HS Acc: 20%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 7/1 | 102 | 50 | 49% | 10 | 20% |
| Grenade | 1/0 | 2 | 1 | 50% | - | - |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 2 | 0 | 0% | - | - |
| Dynamite | 0/0 | 3 | 0 | 0% | - | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 1,215 |
| Damage Received | 601 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87% |
Allies
V1cTu
Global Acc: 25.7%
HS Acc: 10.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/1 | 144 | 37 | 25.7% | 4 | 10.8% |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 610 |
| Damage Received | 735 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 88% |