Match: etl_frostbite
Match Information
Winner: Allies
Map: etl_frostbite
Date: 02/10/2026 05:22
Players: 7
Players
Axis
Frozzie
Global Acc: 46.2%
HS Acc: 16.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| K43 Rifle | 1/0 | 3 | 1 | 33.3% | 1 | 100% |
| MP 40 | 0/0 | 10 | 5 | 50% | 0 | 0% |
| G.Launchr | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 177 |
| Damage Received | 227 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.1% |
Allies
#kAmi.ET
Global Acc: 47.1%
HS Acc: 43.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 16 | 9 | 56.3% | 3 | 33.3% |
| MP 40 | 1/0 | 18 | 7 | 38.9% | 4 | 57.1% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 4 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 457 |
| Damage Received | 220 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Allies
///
Global Acc: 46.7%
HS Acc: 14.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 42 | 21 | 50% | 3 | 14.3% |
| Colt | 0/0 | 3 | 0 | 0% | 0 | - |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 416 |
| Damage Received | 61 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Axis
Stangepork
Global Acc: 50%
HS Acc: 50%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 4 | 2 | 50% | 1 | 50% |
| G.Launchr | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 76 |
| Damage Received | 210 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.4% |
Axis
Animal
Global Acc: 37.5%
HS Acc: 16.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/1 | 16 | 6 | 37.5% | 1 | 16.7% |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 130 |
| Damage Received | 364 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 68.7% |
Axis
Gonzo
Global Acc: 15.4%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 52 | 8 | 15.4% | 0 | 0% |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 135 |
| Damage Received | 126 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 90.5% |
Allies
Stangepork
Global Acc: 20%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 15 | 3 | 20% | 0 | 0% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.5 |
| Damage Given | 54 |
| Damage Received | 237 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.7% |