Match: sos_secret_weapon
Match Information
Winner: Allies
Map: sos_secret_weapon
Date: 02/10/2026 09:49
Players: 10
Players
Allies
Maggot.
Global Acc: 17.8%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/0 | 45 | 8 | 17.8% | 0 | 0% |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 131 |
| Damage Received | 42 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 100% |
Allies
*Bigsmoker
Global Acc: 36.5%
HS Acc: 5.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 1/0 | 5 | 2 | 40% | - | - |
| Colt | 0/0 | 17 | 9 | 52.9% | 0 | 0% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Garand | 0/0 | 35 | 10 | 28.6% | 1 | 10% |
| MP 34 | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.2 |
| Damage Given | 704 |
| Damage Received | 660 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.7% |
Axis
vaSSilli
Global Acc: 21%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 34 | 1/0 | 62 | 13 | 21% | 0 | 0% |
| Grenade | 0/0 | 1 | 1 | 100% | - | - |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/1 | 0 | 0 | 0% | - | - |
| Colt | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.25 |
| Damage Given | 186 |
| Damage Received | 504 |
| Team Damage Given | 14 |
| Team Damage Received | 36 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85% |
Axis
Raul.7
Global Acc: 40%
HS Acc: 26.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5/0 | 85 | 34 | 40% | 9 | 26.5% |
| Knife | 0/0 | 11 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 1 | 50% | - | - |
| Thompson | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2.5 |
| Damage Given | 804 |
| Damage Received | 876 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.6% |
Allies
=F|A=Puni.
Global Acc: 49%
HS Acc: 14.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 91 | 44 | 48.4% | 6 | 13.6% |
| Colt | 1/0 | 7 | 4 | 57.1% | 1 | 25% |
| Syringe | 0/0 | 3 | 2 | 66.7% | - | - |
| MP 40 | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 1,011 |
| Damage Received | 853 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.5% |
Allies
elder faggot
Global Acc: 43%
HS Acc: 5.9%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Colt | 1/0 | 12 | 8 | 66.7% | 0 | 0% |
| Thompson | 1/0 | 67 | 26 | 38.8% | 2 | 7.7% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1 |
| Damage Given | 659 |
| Damage Received | 418 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.4% |
Axis
bracco
Global Acc: 44.1%
HS Acc: 23.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6/0 | 126 | 55 | 43.7% | 13 | 23.6% |
| Luger | 1/0 | 10 | 5 | 50% | 1 | 20% |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.4 |
| Damage Given | 1,355 |
| Damage Received | 1,172 |
| Team Damage Given | 18 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 66.7% |
Axis
Rolee
Global Acc: 24.1%
HS Acc: 25%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 116 | 28 | 24.1% | 7 | 25% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.33 |
| Damage Given | 643 |
| Damage Received | 1,021 |
| Team Damage Given | 54 |
| Team Damage Received | 32 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 84.2% |
Allies
G L U M
Global Acc: 26.7%
HS Acc: 3.6%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 97 | 25 | 25.8% | 1 | 4% |
| Colt | 1/0 | 8 | 3 | 37.5% | 0 | 0% |
| Ka-Bar | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.75 |
| Damage Given | 509 |
| Damage Received | 661 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77% |
Allies
Milk
Global Acc: 37.5%
HS Acc: 12.5%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 64 | 24 | 37.5% | 3 | 12.5% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 487 |
| Damage Received | 256 |
| Team Damage Given | 0 |
| Team Damage Received | 36 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 96% |