Match: missile_b4
Match Information
Winner: Allies
Map: missile_b4
Date: 02/12/2026 08:17
Players: 8
Players
Allies
theillusivecolonel
Global Acc: 31.3%
HS Acc: 25%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2/0 | 64 | 20 | 31.3% | 5 | 25% |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.4 |
| Damage Given | 451 |
| Damage Received | 785 |
| Team Damage Given | 0 |
| Team Damage Received | 69 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 85.9% |
Axis
iUSEscoOFiCFG<3
Global Acc: 35.2%
HS Acc: 12.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 7/0 | 223 | 78 | 35% | 10 | 12.8% |
| Luger | 1/0 | 10 | 4 | 40% | 0 | 0% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.6 |
| Damage Given | 1,669 |
| Damage Received | 1,250 |
| Team Damage Given | 104 |
| Team Damage Received | 40 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 92.4% |
Axis
JNBHJ1
Global Acc: 30.5%
HS Acc: 7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 141 | 43 | 30.5% | 3 | 7% |
| Landmine | 0/0 | 6 | 1 | 16.7% | - | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.8 |
| Damage Given | 822 |
| Damage Received | 665 |
| Team Damage Given | 40 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 78.5% |
Allies
lolskill
Global Acc: 35.3%
HS Acc: 8.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 7/1 | 256 | 91 | 35.5% | 8 | 8.8% |
| Colt | 0/0 | 2 | 0 | 0% | 0 | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.17 |
| Damage Given | 1,730 |
| Damage Received | 1,711 |
| Team Damage Given | 33 |
| Team Damage Received | 88 |
| Gibs | 1 |
| Self Kills | 3 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 84% |
Axis
bracco
Global Acc: 44.7%
HS Acc: 12.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 4/0 | 121 | 54 | 44.6% | 7 | 13% |
| Luger | 0/0 | 8 | 3 | 37.5% | 0 | 0% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 1/3 | 12 | 6 | 50% | 1 | 16.7% |
Match Statistics
| K/D Ratio | 1.67 |
| Damage Given | 1,244 |
| Damage Received | 1,242 |
| Team Damage Given | 18 |
| Team Damage Received | 86 |
| Gibs | 1 |
| Self Kills | 2 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.1% |
Axis
kek
Global Acc: 35.8%
HS Acc: 6.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6/0 | 182 | 60 | 33% | 4 | 6.7% |
| Luger | 1/0 | 4 | 3 | 75% | 0 | 0% |
| Syringe | 0/0 | 1 | 1 | 100% | - | - |
| Thompson | 2/4 | 43 | 19 | 44.2% | 1 | 5.3% |
Match Statistics
| K/D Ratio | 2.25 |
| Damage Given | 1,502 |
| Damage Received | 1,004 |
| Team Damage Given | 36 |
| Team Damage Received | 72 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 86.4% |
Allies
64Kexy
Global Acc: 27.4%
HS Acc: 3.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 1/1 | 95 | 26 | 27.4% | 1 | 3.8% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 3 | 3 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.14 |
| Damage Given | 485 |
| Damage Received | 1,209 |
| Team Damage Given | 142 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 1 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 81.6% |
Allies
Raul.7
Global Acc: 34.3%
HS Acc: 18.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 6/1 | 187 | 62 | 33.2% | 10 | 16.1% |
| Colt | 1/0 | 20 | 9 | 45% | 3 | 33.3% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 10 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 2 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.88 |
| Damage Given | 1,495 |
| Damage Received | 1,532 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 82.6% |