Match: erdenberg_t2
Match Information
Winner: Axis
Map: erdenberg_t2
Date: 02/22/2026 02:32
Players: 9
Players
Allies
Tuksi
Global Acc: 42.6%
HS Acc: 24.3%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 75/2 | 1083 | 463 | 42.8% | 112 | 24.2% |
| Grenade | 2/0 | 15 | 6 | 40% | - | - |
| Colt | 1/0 | 15 | 5 | 33.3% | 0 | 0% |
| Ka-Bar | 0/0 | 24 | 0 | 0% | - | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| Syringe | 0/0 | 14 | 14 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/2 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 2.45 |
| Damage Given | 11,461 |
| Damage Received | 5,905 |
| Team Damage Given | 182 |
| Team Damage Received | 218 |
| Gibs | 11 |
| Self Kills | 0 |
| Team Kills | 2 |
| Team Gibs | 0 |
| Time Played | 76.6% |
Axis
Animal
Global Acc: 30.1%
HS Acc: 8.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8/1 | 206 | 69 | 33.5% | 9 | 13% |
| FG 42 | 2/1 | 100 | 23 | 23% | 0 | 0% |
| Luger | 0/0 | 33 | 10 | 30.3% | 0 | 0% |
| Garand | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/2 | 0 | 0 | 0% | - | - |
| Sten | 0/3 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/34 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.24 |
| Damage Given | 1,895 |
| Damage Received | 4,708 |
| Team Damage Given | 70 |
| Team Damage Received | 340 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 68.4% |
Axis
RALFURIA
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 56 | 0 | 0% | 0 | - |
| Thompson | 0/1 | 0 | 0 | 0% | 0 | - |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 220 |
| Team Damage Given | 54 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 72.2% |
Axis
Sam
Global Acc: 38.8%
HS Acc: 11%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9/1 | 165 | 63 | 38.2% | 7 | 11.1% |
| K43 Rifle | 3/0 | 23 | 10 | 43.5% | 1 | 10% |
| G.Launchr | 2/1 | 4 | 3 | 75% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| Sten | 0/2 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/37 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.33 |
| Damage Given | 1,712 |
| Damage Received | 4,618 |
| Team Damage Given | 72 |
| Team Damage Received | 262 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 65.4% |
Allies
Stangepork
Global Acc: 32.7%
HS Acc: 18.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 11/0 | 181 | 61 | 33.7% | 13 | 21.3% |
| G.Launchr | 6/0 | 16 | 11 | 68.8% | - | - |
| Garand | 1/0 | 39 | 11 | 28.2% | 0 | 0% |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/2 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/20 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.75 |
| Damage Given | 2,514 |
| Damage Received | 2,757 |
| Team Damage Given | 578 |
| Team Damage Received | 156 |
| Gibs | 3 |
| Self Kills | 0 |
| Team Kills | 2 |
| Team Gibs | 1 |
| Time Played | 84.1% |
Allies
Frozzie
Global Acc: 45.2%
HS Acc: 16.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 10/0 | 137 | 62 | 45.3% | 12 | 19.4% |
| Sten | 7/0 | 73 | 36 | 49.3% | 5 | 13.9% |
| FG 42 | 2/1 | 51 | 20 | 39.2% | 2 | 10% |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| K43 Rifle | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/22 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.76 |
| Damage Given | 2,201 |
| Damage Received | 2,598 |
| Team Damage Given | 0 |
| Team Damage Received | 238 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 87.4% |
Allies
Wontkins
Global Acc: 35.9%
HS Acc: 11.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 16/0 | 440 | 158 | 35.9% | 18 | 11.4% |
| Syringe | 0/0 | 6 | 6 | 100% | - | - |
| Luger | 0/1 | 0 | 0 | 0% | 0 | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| MP 40 | 0/28 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.53 |
| Damage Given | 3,019 |
| Damage Received | 4,567 |
| Team Damage Given | 237 |
| Team Damage Received | 385 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 2 |
| Team Gibs | 0 |
| Time Played | 86.1% |
Axis
Statler
Global Acc: 33.9%
HS Acc: 14.4%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 11/1 | 192 | 68 | 35.4% | 11 | 16.2% |
| FG 42 | 3/0 | 89 | 28 | 31.5% | 3 | 10.7% |
| Luger | 0/0 | 5 | 1 | 20% | 0 | 0% |
| Sten | 0/1 | 0 | 0 | 0% | 0 | - |
| Grenade | 0/1 | 0 | 0 | 0% | - | - |
| Thompson | 0/29 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.44 |
| Damage Given | 1,840 |
| Damage Received | 3,563 |
| Team Damage Given | 78 |
| Team Damage Received | 197 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 61.2% |
Axis
iUSEscoOFiCFG<3
Global Acc: 42.8%
HS Acc: 19.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 67/0 | 1011 | 443 | 43.8% | 88 | 19.9% |
| Luger | 4/0 | 62 | 23 | 37.1% | 1 | 4.3% |
| Knife | 0/0 | 2 | 0 | 0% | - | - |
| Syringe | 0/0 | 14 | 14 | 100% | - | - |
| FG 42 | 0/1 | 0 | 0 | 0% | 0 | - |
| G.Launchr | 0/3 | 0 | 0 | 0% | - | - |
| Thompson | 2/10 | 66 | 22 | 33.3% | 4 | 18.2% |
Match Statistics
| K/D Ratio | 5.21 |
| Damage Given | 10,240 |
| Damage Received | 5,976 |
| Team Damage Given | 597 |
| Team Damage Received | 72 |
| Gibs | 2 |
| Self Kills | 7 |
| Team Kills | 4 |
| Team Gibs | 1 |
| Time Played | 87% |