Player: [YGoC]mAu$
Player Profile
[
[YGoC]mAu$
Player ID: 108084
Total Kills
18
K/D Ratio
0.28
Global Accuracy
27.1%
Total Deaths
65
HS Accuracy
5.2%
Total Matches
5
Combat Statistics
| Total Headshots | 12 |
| Damage Given | 4,384 |
| Damage Received | 11,482 |
| Total Gibs | 5 |
| Team Kills | 2 |
| Self Kills | 1 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 3 | 0 | 0% |
| Allies | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8 | 149 | 27.7% | 15 | 5 | 3.4% |
| Thompson | 7 | 74 | 27.2% | 39 | 7 | 9.5% |
| Grenade | 2 | 4 | 57.1% | 2 | - | - |
| Colt | 1 | 3 | 13% | 1 | 0 | 0% |
| Airstrike | 0 | 0 | 0% | 1 | - | - |
| MG 42 Gun | 0 | 0 | 0% | 1 | - | - |
| Scoped K43 | 0 | 0 | 0% | 1 | 0 | - |
| Syringe | 0 | 19 | 79.2% | 0 | - | - |
| Luger | 0 | 4 | 25% | 0 | 0 | 0% |
| Garand | 0 | 0 | 0% | 3 | 0 | - |
| Knife | 0 | 0 | 0% | 0 | - | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Landmine | 0 | 0 | 0% | 1 | - | - |
| K43 Rifle | 0 | 0 | 0% | 1 | 0 | - |
Kills Distribution
MP 40:
8 kills (44.4%)
Thompson:
7 kills (38.9%)
Grenade:
2 kills (11.1%)
Others:
1 kills (5.6%)
Matches Played (5 total)