Player: <=TM=>GrobbeBol
Player Profile
<
<=TM=>GrobbeBol
Player ID: 115912
Total Kills
31
K/D Ratio
0.33
Global Accuracy
19.8%
Total Deaths
95
HS Accuracy
10.2%
Total Matches
5
Combat Statistics
| Total Headshots | 15 |
| Damage Given | 6,641 |
| Damage Received | 15,696 |
| Total Gibs | 10 |
| Team Kills | 8 |
| Self Kills | 1 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 3 | 1 | 33.3% |
| Allies | 2 | 1 | 50% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 14 | 37 | 63.8% | 6 | - | - |
| MP 40 | 5 | 80 | 20.8% | 22 | 8 | 10% |
| Thompson | 4 | 39 | 18.5% | 32 | 6 | 15.4% |
| K43 Rifle | 3 | 16 | 22.2% | 1 | 0 | 0% |
| Garand | 3 | 11 | 22.4% | 3 | 1 | 9.1% |
| Landmine | 2 | 6 | 21.4% | 1 | - | - |
| Mortar | 0 | 0 | 0% | 1 | - | - |
| Bazooka | 0 | 0 | 0% | 1 | - | - |
| Colt | 0 | 0 | 0% | 2 | 0 | - |
| Syringe | 0 | 16 | 61.5% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 1 | 0 | - |
| Luger | 0 | 1 | 5.3% | 2 | 0 | 0% |
| MG 42 Gun | 0 | 0 | 0% | 3 | - | - |
| Artillery | 0 | 0 | 0% | 3 | - | - |
| Airstrike | 0 | 0 | 0% | 2 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Grenade | 0 | 3 | 33.3% | 4 | - | - |
| Flamethrower | 0 | 0 | 0% | 5 | - | - |
| Panzer | 0 | 0 | 0% | 2 | - | - |
| FG 42 | 0 | 0 | 0% | 3 | 0 | - |
| Browning | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
G.Launchr:
14 kills (45.2%)
MP 40:
5 kills (16.1%)
Thompson:
4 kills (12.9%)
Others:
8 kills (25.8%)
Matches Played (5 total)