Player: -Q-
Player Profile
-
-Q-
Player ID: 123866
Total Kills
8
K/D Ratio
0.31
Global Accuracy
24.7%
Total Deaths
26
HS Accuracy
11.1%
Total Matches
2
Combat Statistics
| Total Headshots | 2 |
| Damage Given | 1,618 |
| Damage Received | 3,944 |
| Total Gibs | 2 |
| Team Kills | 3 |
| Self Kills | 0 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1 | 1 | 100% |
| Allies | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 6 | 17 | 50% | 2 | - | - |
| Scoped K43 | 2 | 8 | 47.1% | 4 | 1 | 12.5% |
| Luger | 0 | 4 | 23.5% | 1 | 0 | 0% |
| Colt | 0 | 3 | 13.6% | 0 | 1 | 33.3% |
| MP 40 | 0 | 0 | 0% | 10 | 0 | - |
| Grenade | 0 | 0 | 0% | 3 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Airstrike | 0 | 0 | 0% | 1 | - | - |
| MG 42 Gun | 0 | 0 | 0% | 1 | - | - |
| Garand | 0 | 3 | 17.6% | 0 | 0 | 0% |
| Knife | 0 | 0 | 0% | 0 | - | - |
| Thompson | 0 | 0 | 0% | 1 | 0 | - |
| Artillery | 0 | 0 | 0% | 1 | - | - |
| Satchel | 0 | 0 | 0% | 0 | - | - |
| Scoped Garand | 0 | 0 | 0% | 2 | 0 | - |
Kills Distribution
G.Launchr:
6 kills (75%)
Scoped K43:
2 kills (25%)
Luger:
0 kills (0%)
Matches Played (2 total)