Player: <=TM=>Jass
Player Profile
<
<=TM=>Jass
Player ID: 141674
Total Kills
66
K/D Ratio
0.93
Global Accuracy
33%
Total Deaths
71
HS Accuracy
15.4%
Total Matches
4
Combat Statistics
| Total Headshots | 85 |
| Damage Given | 11,684 |
| Damage Received | 14,419 |
| Total Gibs | 8 |
| Team Kills | 8 |
| Self Kills | 1 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 4 | 2 | 50% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 52 | 490 | 32.2% | 0 | 78 | 15.9% |
| Thompson | 8 | 55 | 47% | 44 | 6 | 10.9% |
| Grenade | 4 | 10 | 37% | 5 | - | - |
| Luger | 2 | 7 | 31.8% | 0 | 1 | 14.3% |
| Bazooka | 0 | 0 | 0% | 1 | - | - |
| G.Launchr | 0 | 0 | 0% | 8 | - | - |
| Garand | 0 | 0 | 0% | 6 | 0 | - |
| Syringe | 0 | 45 | 68.2% | 0 | - | - |
| FG 42 | 0 | 0 | 0% | 2 | 0 | - |
| Mortar | 0 | 0 | 0% | 1 | - | - |
| Artillery | 0 | 0 | 0% | 1 | - | - |
| MG 42 Gun | 0 | 0 | 0% | 0 | - | - |
| Browning | 0 | 0 | 0% | 1 | - | - |
| Colt | 0 | 0 | 0% | 2 | 0 | - |
Kills Distribution
MP 40:
52 kills (78.8%)
Thompson:
8 kills (12.1%)
Grenade:
4 kills (6.1%)
Others:
2 kills (3%)
Matches Played (4 total)