Player: 00SNIPE00 JR
Player Profile
0
00SNIPE00 JR
Player ID: 155787
Total Kills
39
K/D Ratio
0.46
Global Accuracy
19.1%
Total Deaths
76
HS Accuracy
2.8%
Total Matches
7
Combat Statistics
| Total Headshots | 4 |
| Damage Given | 5,262 |
| Damage Received | 9,945 |
| Total Gibs | 22 |
| Team Kills | 11 |
| Self Kills | 8 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1 | 0 | 0% |
| Allies | 6 | 3 | 50% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Bazooka | 9 | 12 | 133.3% | 0 | - | - |
| Thompson | 8 | 47 | 17.9% | 18 | 2 | 4.3% |
| Panzer | 7 | 7 | 46.7% | 0 | - | - |
| Flamethrower | 3 | 155 | 34.4% | 1 | - | - |
| G.Launchr | 3 | 7 | 26.9% | 0 | - | - |
| Luger | 2 | 21 | 25.6% | 2 | 1 | 4.8% |
| Sten | 2 | 41 | 33.6% | 0 | 1 | 2.4% |
| Colt | 2 | 16 | 8.8% | 0 | 0 | 0% |
| K43 Rifle | 2 | 6 | 18.8% | 0 | 0 | 0% |
| Garand | 1 | 4 | 10.8% | 1 | 0 | 0% |
| Granatwerf | 0 | 0 | 0% | 1 | - | - |
| FG 42 | 0 | 0 | 0% | 1 | 0 | - |
| Artillery | 0 | 0 | 0% | 1 | - | - |
| Landmine | 0 | 0 | 0% | 1 | - | - |
| Scoped K43 | 0 | 0 | 0% | 4 | 0 | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| MG 42 Gun | 0 | 0 | 0% | 6 | - | - |
| Scoped Garand | 0 | 1 | 12.5% | 0 | 0 | 0% |
| Grenade | 0 | 3 | 9.7% | 1 | - | - |
| MP 40 | 0 | 6 | 33.3% | 36 | 0 | 0% |
| MP 34 | 0 | 0 | 0% | 3 | 0 | - |
Kills Distribution
Bazooka:
9 kills (23.1%)
Thompson:
8 kills (20.5%)
Panzer:
7 kills (17.9%)
Others:
15 kills (38.5%)
Matches Played (7 total)