Player: (F)art
Player Profile
(
(F)art
Player ID: 1564
Total Kills
3,074
K/D Ratio
1.19
Global Accuracy
27.4%
Total Deaths
2,312
HS Accuracy
13%
Total Matches
159
Combat Statistics
| Total Headshots | 1,713 |
| Damage Given | 574,583 |
| Damage Received | 358,726 |
| Total Gibs | 1,193 |
| Team Kills | 256 |
| Self Kills | 272 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 73 | 38 | 52.1% |
| Allies | 85 | 41 | 48.2% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 570 | 5,907 | 27.5% | 633 | 795 | 13.5% |
| MP 40 | 552 | 5,244 | 27.6% | 806 | 653 | 12.5% |
| Grenade | 317 | 1,052 | 52.8% | 97 | - | - |
| G.Launchr | 253 | 679 | 79.1% | 162 | - | - |
| Artillery | 223 | 481 | 378.7% | 16 | - | - |
| Flamethrower | 199 | 11,573 | 133.3% | 28 | - | - |
| Airstrike | 195 | 414 | 190.8% | 25 | - | - |
| Granatwerf | 130 | 248 | 93.2% | 12 | - | - |
| Mortar | 129 | 264 | 49.7% | 16 | - | - |
| MG 42 Gun | 111 | 1,023 | 21% | 54 | - | - |
| Garand | 70 | 359 | 37.9% | 38 | 41 | 11.4% |
| FG 42 | 69 | 585 | 34.1% | 81 | 70 | 12% |
| Scoped K43 | 60 | 222 | 44.2% | 21 | 45 | 20.3% |
| K43 Rifle | 39 | 197 | 35.8% | 58 | 11 | 5.6% |
| Landmine | 31 | 68 | 38.6% | 8 | - | - |
| Browning | 28 | 268 | 16.9% | 28 | - | - |
| Colt | 24 | 169 | 36.7% | 33 | 22 | 13% |
| Sten | 20 | 251 | 26.3% | 11 | 41 | 16.3% |
| Luger | 14 | 107 | 29.9% | 59 | 12 | 11.2% |
| Scoped Garand | 13 | 87 | 48.3% | 20 | 10 | 11.5% |
| Bazooka | 10 | 16 | 123.1% | 45 | - | - |
| Panzer | 6 | 9 | 112.5% | 47 | - | - |
| Dynamite | 5 | 11 | 29.7% | 1 | - | - |
| Satchel | 3 | 10 | 33.3% | 2 | - | - |
| MP 34 | 3 | 63 | 35.2% | 4 | 13 | 20.6% |
| Knife | 0 | 0 | 0% | 7 | - | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Syringe | 0 | 50 | 70.4% | 0 | - | - |
Kills Distribution
Thompson:
570 kills (18.5%)
MP 40:
552 kills (18%)
Grenade:
317 kills (10.3%)
Others:
1,635 kills (53.2%)
Matches Played (159 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_beach | 03/09/2026 18:55 | Axis | View |
| baserace_desert | 03/09/2026 18:40 | Axis | View |
| goldrush-ga | 03/08/2026 22:25 | Allies | View |
| erdenberg_t2 | 03/08/2026 22:16 | Allies | View |
| pirates | 03/08/2026 21:59 | Allies | View |
| etl_frostbite | 03/07/2026 23:50 | Axis | View |
| goldrush-ga | 03/07/2026 23:33 | Axis | View |
| erdenberg_t2 | 03/07/2026 23:18 | Axis | View |
| etl_supply | 03/07/2026 23:07 | Axis | View |
| library_b3 | 03/03/2026 19:56 | Axis | View |
| haemar_b1 | 03/03/2026 19:34 | Axis | View |
| sw_oasis_b3 | 03/01/2026 22:47 | Allies | View |
| goldrush-ga | 03/01/2026 22:32 | Allies | View |
| library_b3 | 03/01/2026 22:20 | Allies | View |
| etl_sp_delivery | 03/01/2026 22:08 | Allies | View |
| pirates | 03/01/2026 21:52 | Allies | View |
| decay_b7 | 02/28/2026 23:47 | Allies | View |
| haemar_b1 | 02/28/2026 23:30 | Allies | View |
| etl_base | 02/28/2026 23:22 | Allies | View |
| et_operation_b3 | 02/28/2026 23:16 | Axis | View |