Player: Longynus
Player Profile
L
Longynus
Player ID: 187317
Total Kills
238
K/D Ratio
0.55
Global Accuracy
19.4%
Total Deaths
426
HS Accuracy
7.4%
Total Matches
27
Combat Statistics
| Total Headshots | 119 |
| Damage Given | 46,349 |
| Damage Received | 70,359 |
| Total Gibs | 55 |
| Team Kills | 33 |
| Self Kills | 7 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 12 | 4 | 33.3% |
| Allies | 13 | 7 | 53.8% |
| Spectator | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 62 | 615 | 17.2% | 135 | 39 | 6.3% |
| Thompson | 41 | 412 | 20.3% | 116 | 32 | 7.8% |
| FG 42 | 33 | 396 | 26.2% | 6 | 27 | 6.8% |
| Browning | 25 | 219 | 18.3% | 6 | - | - |
| MG 42 Gun | 24 | 221 | 16.9% | 5 | - | - |
| Scoped Garand | 15 | 45 | 29.6% | 6 | 9 | 20% |
| Flamethrower | 13 | 852 | 67.3% | 5 | - | - |
| G.Launchr | 8 | 31 | 114.8% | 33 | - | - |
| Colt | 5 | 77 | 19.6% | 8 | 7 | 9.1% |
| Grenade | 4 | 22 | 43.1% | 34 | - | - |
| Luger | 3 | 22 | 15.5% | 8 | 3 | 13.6% |
| Garand | 2 | 18 | 25.7% | 5 | 1 | 5.6% |
| Scoped K43 | 1 | 4 | 15.4% | 9 | 0 | 0% |
| Satchel | 1 | 4 | 50% | 0 | - | - |
| Knife | 1 | 2 | 66.7% | 1 | - | - |
| Bazooka | 0 | 0 | 0% | 6 | - | - |
| Granatwerf | 0 | 0 | 0% | 3 | - | - |
| Syringe | 0 | 83 | 64.3% | 0 | - | - |
| Artillery | 0 | 0 | 0% | 3 | - | - |
| Dynamite | 0 | 0 | 0% | 1 | - | - |
| MP 34 | 0 | 10 | 11.5% | 5 | 1 | 10% |
| Landmine | 0 | 2 | 25% | 5 | - | - |
| Airstrike | 0 | 0 | 0% | 6 | - | - |
| Mortar | 0 | 0 | 0% | 3 | - | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| K43 Rifle | 0 | 0 | 0% | 6 | 0 | - |
| Panzer | 0 | 0 | 0% | 8 | - | - |
| Sten | 0 | 0 | 0% | 3 | 0 | - |
Kills Distribution
MP 40:
62 kills (26.1%)
Thompson:
41 kills (17.2%)
FG 42:
33 kills (13.9%)
Others:
102 kills (42.9%)
Matches Played (27 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_adlernest | 02/11/2026 20:30 | Axis | View |
| oasi | 02/11/2026 20:15 | Axis | View |
| neuschwaben_final2 | 02/10/2026 19:46 | Allies | View |
| titg_b1 | 02/10/2026 19:19 | Allies | View |
| etl_adlernest | 02/09/2026 19:10 | Spectator | View |
| titg_b1 | 02/09/2026 18:52 | Axis | View |
| neuschwaben_final2 | 02/09/2026 18:26 | Axis | View |
| titg_b1 | 02/09/2026 12:55 | Allies | View |
| decay_b7 | 02/09/2026 12:28 | Axis | View |
| oasi | 02/08/2026 21:24 | Axis | View |
| cluedo | 02/08/2026 21:12 | Axis | View |
| missile_b4 | 02/08/2026 21:00 | Axis | View |
| goldrush-ga | 02/08/2026 20:51 | Axis | View |
| etl_frostbite | 02/08/2026 20:38 | Axis | View |
| dubrovnik_final | 02/08/2026 15:45 | Allies | View |
| goldrush-ga | 02/08/2026 15:31 | Allies | View |
| missile_b4 | 02/08/2026 15:14 | Allies | View |
| etl_frostbite | 02/08/2026 15:06 | Allies | View |
| caen2 | 02/08/2026 14:56 | Allies | View |
| goldrush-ga | 02/07/2026 17:15 | Allies | View |