Player: Keyser*
Player Profile
K
Keyser*
Player ID: 2341
Total Kills
5,259
K/D Ratio
1.71
Global Accuracy
33.5%
Total Deaths
3,070
HS Accuracy
12.7%
Total Matches
277
Combat Statistics
| Total Headshots | 2,998 |
| Damage Given | 881,086 |
| Damage Received | 618,815 |
| Total Gibs | 2,154 |
| Team Kills | 248 |
| Self Kills | 1,206 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 174 | 107 | 61.5% |
| Allies | 97 | 44 | 45.4% |
| Spectator | 6 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1,179 | 11,043 | 34.1% | 841 | 1,352 | 12.2% |
| Thompson | 1,045 | 9,468 | 34.5% | 989 | 1,374 | 14.5% |
| G.Launchr | 616 | 1,542 | 86.2% | 293 | - | - |
| Panzer | 583 | 822 | 122.9% | 59 | - | - |
| Bazooka | 517 | 764 | 129.5% | 83 | - | - |
| Grenade | 384 | 1,239 | 51.2% | 189 | - | - |
| K43 Rifle | 249 | 1,215 | 40.5% | 51 | 82 | 6.7% |
| Granatwerf | 158 | 338 | 83.3% | 15 | - | - |
| MG 42 Gun | 130 | 1,147 | 20.3% | 30 | - | - |
| Luger | 106 | 696 | 36.3% | 49 | 87 | 12.5% |
| FG 42 | 89 | 749 | 40.1% | 63 | 66 | 8.8% |
| Garand | 50 | 259 | 36.9% | 54 | 18 | 6.9% |
| Mortar | 33 | 70 | 83.3% | 26 | - | - |
| Artillery | 26 | 55 | 305.6% | 39 | - | - |
| Colt | 21 | 169 | 39.5% | 62 | 19 | 11.2% |
| Knife | 21 | 26 | 15.6% | 5 | - | - |
| Airstrike | 16 | 36 | 171.4% | 49 | - | - |
| Browning | 13 | 106 | 15.4% | 49 | - | - |
| Flamethrower | 10 | 705 | 100.4% | 41 | - | - |
| Satchel | 7 | 22 | 91.7% | 2 | - | - |
| Landmine | 6 | 18 | 34% | 5 | - | - |
| Syringe | 0 | 1,159 | 69.1% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 15 | 0 | - |
| Sten | 0 | 0 | 0% | 25 | 0 | - |
| Ka-Bar | 0 | 4 | 5.9% | 1 | - | - |
| Dynamite | 0 | 0 | 0% | 2 | - | - |
| Scoped Garand | 0 | 0 | 0% | 27 | 0 | - |
| MP 34 | 0 | 0 | 0% | 6 | 0 | - |
Kills Distribution
MP 40:
1,179 kills (22.4%)
Thompson:
1,045 kills (19.9%)
G.Launchr:
616 kills (11.7%)
Others:
2,419 kills (46%)
Matches Played (277 total)
| Map | Date | Team | Action |
|---|---|---|---|
| decay_b7 | 01/22/2026 17:22 | Axis | View |
| sw_battery | 01/22/2026 17:08 | Axis | View |
| decay_b7 | 01/20/2026 16:22 | Allies | View |
| etl_braundorf | 01/20/2026 16:04 | Allies | View |
| bremen_truckmod | 01/20/2026 15:52 | Allies | View |
| etl_beach | 01/20/2026 15:34 | Allies | View |
| pirates | 01/20/2026 15:27 | Axis | View |
| etl_base | 01/20/2026 12:21 | Allies | View |
| erdenberg_t2 | 01/20/2026 12:08 | Allies | View |
| etl_sp_delivery | 01/19/2026 17:09 | Axis | View |
| pirates | 01/19/2026 16:53 | Axis | View |
| caen2 | 01/19/2026 16:34 | Axis | View |
| radar | 01/19/2026 16:21 | Allies | View |
| sw_oasis_b3 | 01/14/2026 18:37 | Axis | View |
| etl_supply | 01/14/2026 18:21 | Axis | View |
| etl_braundorf | 01/09/2026 13:15 | Axis | View |
| radar | 01/09/2026 12:58 | Axis | View |
| decay_b7 | 01/09/2026 12:36 | Axis | View |
| etl_sp_delivery | 01/09/2026 12:19 | Axis | View |
| reactor_final | 01/09/2026 12:09 | Allies | View |