Player: biowarfare
Player Profile
b
biowarfare
Player ID: 241366
Total Kills
44
K/D Ratio
0.44
Global Accuracy
21.1%
Total Deaths
99
HS Accuracy
7.2%
Total Matches
9
Combat Statistics
| Total Headshots | 24 |
| Damage Given | 7,338 |
| Damage Received | 16,168 |
| Total Gibs | 4 |
| Team Kills | 4 |
| Self Kills | 0 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 4 | 3 | 75% |
| Allies | 4 | 2 | 50% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 24 | 204 | 18% | 26 | 12 | 5.9% |
| Thompson | 12 | 126 | 30.5% | 25 | 11 | 8.7% |
| Grenade | 5 | 9 | 26.5% | 13 | - | - |
| Flamethrower | 2 | 170 | 48% | 3 | - | - |
| K43 Rifle | 1 | 1 | 33.3% | 1 | 0 | 0% |
| Luger | 0 | 3 | 10% | 3 | 1 | 33.3% |
| Colt | 0 | 0 | 0% | 2 | 0 | - |
| Browning | 0 | 0 | 0% | 2 | - | - |
| Airstrike | 0 | 0 | 0% | 2 | - | - |
| Mortar | 0 | 0 | 0% | 1 | - | - |
| Sten | 0 | 0 | 0% | 2 | 0 | - |
| Artillery | 0 | 0 | 0% | 1 | - | - |
| Panzer | 0 | 0 | 0% | 1 | - | - |
| Syringe | 0 | 8 | 53.3% | 0 | - | - |
| G.Launchr | 0 | 0 | 0% | 6 | - | - |
| Bazooka | 0 | 0 | 0% | 4 | - | - |
| FG 42 | 0 | 0 | 0% | 4 | 0 | - |
| Garand | 0 | 1 | 11.1% | 2 | 0 | 0% |
| Scoped Garand | 0 | 0 | 0% | 1 | 0 | - |
Kills Distribution
MP 40:
24 kills (54.5%)
Thompson:
12 kills (27.3%)
Grenade:
5 kills (11.4%)
Others:
3 kills (6.8%)
Matches Played (9 total)
| Map | Date | Team | Action |
|---|---|---|---|
| et_operation_b3 | 02/22/2026 14:36 | Allies | View |
| venice | 02/22/2026 02:53 | Axis | View |
| et_operation_b3 | 02/21/2026 23:07 | Axis | View |
| radar | 02/21/2026 22:45 | Axis | View |
| library_b3 | 02/21/2026 22:24 | Allies | View |
| etl_adlernest | 02/21/2026 20:34 | Spectator | View |
| etl_supply | 02/21/2026 20:17 | Axis | View |
| sw_oasis_b3 | 02/21/2026 08:36 | Allies | View |
| etl_frostbite | 02/21/2026 08:17 | Allies | View |