Player: Lithium
Player Profile
L
Lithium
Player ID: 277030
Total Kills
51
K/D Ratio
1.04
Global Accuracy
29.7%
Total Deaths
49
HS Accuracy
21.4%
Total Matches
4
Combat Statistics
| Total Headshots | 94 |
| Damage Given | 10,000 |
| Damage Received | 12,471 |
| Total Gibs | 2 |
| Team Kills | 3 |
| Self Kills | 0 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Allies | 3 | 3 | 100% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 28 | 266 | 30.1% | 11 | 51 | 19.2% |
| MP 40 | 14 | 133 | 27.4% | 23 | 36 | 27.1% |
| Colt | 3 | 26 | 38.8% | 2 | 1 | 3.8% |
| Grenade | 3 | 6 | 54.5% | 3 | - | - |
| Luger | 3 | 15 | 36.6% | 1 | 6 | 40% |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Panzer | 0 | 0 | 0% | 2 | - | - |
| MG 42 Gun | 0 | 0 | 0% | 2 | - | - |
| Syringe | 0 | 14 | 82.4% | 0 | - | - |
| Knife | 0 | 0 | 0% | 0 | - | - |
| Sten | 0 | 0 | 0% | 1 | 0 | - |
| Bazooka | 0 | 0 | 0% | 1 | - | - |
| Browning | 0 | 0 | 0% | 1 | - | - |
| Artillery | 0 | 0 | 0% | 1 | - | - |
| Airstrike | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
Thompson:
28 kills (54.9%)
MP 40:
14 kills (27.5%)
Colt:
3 kills (5.9%)
Others:
6 kills (11.8%)
Matches Played (4 total)