Player: SIMON
Player Profile
S
SIMON
Player ID: 320310
Total Kills
15
K/D Ratio
0.2
Global Accuracy
28.9%
Total Deaths
74
HS Accuracy
8.1%
Total Matches
6
Combat Statistics
| Total Headshots | 10 |
| Damage Given | 3,590 |
| Damage Received | 12,663 |
| Total Gibs | 8 |
| Team Kills | 6 |
| Self Kills | 0 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1 | 1 | 100% |
| Allies | 4 | 2 | 50% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 6 | 12 | 41.4% | 8 | - | - |
| Thompson | 6 | 82 | 27.2% | 10 | 8 | 9.8% |
| K43 Rifle | 2 | 9 | 37.5% | 2 | 0 | 0% |
| MP 40 | 1 | 15 | 46.9% | 25 | 0 | 0% |
| MG 42 Gun | 0 | 0 | 0% | 6 | - | - |
| Garand | 0 | 0 | 0% | 0 | 0 | - |
| Airstrike | 0 | 0 | 0% | 1 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Bazooka | 0 | 0 | 0% | 3 | - | - |
| Scoped K43 | 0 | 6 | 27.3% | 3 | 0 | 0% |
| Granatwerf | 0 | 0 | 0% | 3 | - | - |
| Artillery | 0 | 0 | 0% | 3 | - | - |
| Colt | 0 | 0 | 0% | 4 | 0 | - |
| Luger | 0 | 0 | 0% | 2 | 0 | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Syringe | 0 | 23 | 40.4% | 0 | - | - |
| Grenade | 0 | 5 | 25% | 2 | - | - |
| FG 42 | 0 | 12 | 34.3% | 1 | 2 | 16.7% |
| Scoped Garand | 0 | 0 | 0% | 1 | 0 | - |
Kills Distribution
G.Launchr:
6 kills (40%)
Thompson:
6 kills (40%)
K43 Rifle:
2 kills (13.3%)
Others:
1 kills (6.7%)
Matches Played (6 total)