Player: Saru
Player Profile
S
Saru
Player ID: 327803
Total Kills
60
K/D Ratio
0.45
Global Accuracy
24.3%
Total Deaths
131
HS Accuracy
8.3%
Total Matches
6
Combat Statistics
| Total Headshots | 53 |
| Damage Given | 13,672 |
| Damage Received | 20,314 |
| Total Gibs | 5 |
| Team Kills | 3 |
| Self Kills | 1 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Allies | 6 | 3 | 50% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 51 | 612 | 24.8% | 4 | 52 | 8.5% |
| Grenade | 4 | 14 | 46.7% | 6 | - | - |
| G.Launchr | 3 | 5 | 38.5% | 11 | - | - |
| Garand | 1 | 23 | 28.4% | 0 | 1 | 4.3% |
| MG 42 Gun | 1 | 12 | 10% | 2 | - | - |
| MP 40 | 0 | 0 | 0% | 77 | 0 | - |
| MP 34 | 0 | 0 | 0% | 2 | 0 | - |
| Scoped K43 | 0 | 0 | 0% | 3 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 2 | - | - |
| K43 Rifle | 0 | 0 | 0% | 10 | 0 | - |
| Artillery | 0 | 0 | 0% | 3 | - | - |
| Landmine | 0 | 0 | 0% | 1 | - | - |
| Airstrike | 0 | 0 | 0% | 5 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Luger | 0 | 0 | 0% | 2 | 0 | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Syringe | 0 | 13 | 72.2% | 0 | - | - |
| Panzer | 0 | 0 | 0% | 2 | - | - |
| Flamethrower | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
Thompson:
51 kills (85%)
Grenade:
4 kills (6.7%)
G.Launchr:
3 kills (5%)
Others:
2 kills (3.3%)
Matches Played (6 total)