Match: etl_beach
Match Information
Winner: Allies
Map: etl_beach
Date: 02/24/2026 01:01
Players: 10
Players
Allies
Passu
Global Acc: 31.8%
HS Acc: 18%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 3/0 | 121 | 35 | 28.9% | 5 | 14.3% |
| Colt | 2/0 | 22 | 12 | 54.5% | 4 | 33.3% |
| Ka-Bar | 0/0 | 4 | 0 | 0% | - | - |
| Grenade | 0/0 | 3 | 1 | 33.3% | - | - |
| MP 40 | 0/3 | 14 | 3 | 21.4% | 0 | 0% |
Match Statistics
| K/D Ratio | 1.67 |
| Damage Given | 1,122 |
| Damage Received | 580 |
| Team Damage Given | 23 |
| Team Damage Received | 72 |
| Gibs | 1 |
| Self Kills | 0 |
| Team Kills | 1 |
| Team Gibs | 0 |
| Time Played | 88.8% |
Allies
<=TM=>LegioN
Global Acc: 35.5%
HS Acc: 12.7%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 6/0 | 128 | 46 | 35.9% | 6 | 13% |
| Colt | 0/0 | 10 | 3 | 30% | 1 | 33.3% |
| Sten | 0/0 | 17 | 6 | 35.3% | 0 | 0% |
| Grenade | 0/0 | 4 | 0 | 0% | - | - |
| Dynamite | 0/0 | 2 | 0 | 0% | - | - |
| Satchel | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 0/3 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 2 |
| Damage Given | 1,053 |
| Damage Received | 639 |
| Team Damage Given | 0 |
| Team Damage Received | 23 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 91.2% |
Axis
Stangepork
Global Acc: 18.8%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Luger | 0/0 | 4 | 0 | 0% | 0 | - |
| MP 40 | 0/0 | 15 | 4 | 26.7% | 0 | 0% |
| G.Launchr | 0/0 | 2 | 0 | 0% | - | - |
| K43 Rifle | 0/0 | 13 | 2 | 15.4% | 0 | 0% |
| Colt | 0/4 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/5 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 140 |
| Damage Received | 1,119 |
| Team Damage Given | 0 |
| Team Damage Received | 36 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 77.5% |
Axis
NoisyArrow
Global Acc: 11.3%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/0 | 97 | 11 | 11.3% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 4 | 2 | 50% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.14 |
| Damage Given | 191 |
| Damage Received | 1,120 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 71.2% |
Axis
Wontkins
Global Acc: 0%
HS Acc: 0%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Artillery | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 0 |
| Damage Received | 0 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 83.7% |
Axis
Street
Global Acc: 42.7%
HS Acc: 11.1%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9/0 | 250 | 107 | 42.8% | 12 | 11.2% |
| Luger | 0/0 | 3 | 1 | 33.3% | 0 | 0% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 1 | 0 | 0% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/6 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 1.29 |
| Damage Given | 2,134 |
| Damage Received | 1,340 |
| Team Damage Given | 0 |
| Team Damage Received | 50 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 80.7% |
Allies
Eman
Global Acc: 46.2%
HS Acc: 8.2%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Colt | 5/0 | 59 | 28 | 47.5% | 3 | 10.7% |
| Thompson | 4/0 | 73 | 33 | 45.2% | 2 | 6.1% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Dynamite | 0/0 | 1 | 0 | 0% | - | - |
| MP 40 | 0/2 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 4.5 |
| Damage Given | 1,117 |
| Damage Received | 898 |
| Team Damage Given | 0 |
| Team Damage Received | 18 |
| Gibs | 0 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 92.6% |
Axis
Kitsune
Global Acc: 28.3%
HS Acc: 2.8%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1/1 | 127 | 36 | 28.3% | 1 | 2.8% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
| Syringe | 0/0 | 2 | 0 | 0% | - | - |
| Colt | 0/1 | 0 | 0 | 0% | 0 | - |
| Thompson | 0/4 | 0 | 0 | 0% | 0 | - |
Match Statistics
| K/D Ratio | 0.17 |
| Damage Given | 665 |
| Damage Received | 1,097 |
| Team Damage Given | 86 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 71.1% |
Allies
derrick
Global Acc: 35%
HS Acc: 11%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 8/0 | 184 | 66 | 35.9% | 8 | 12.1% |
| Knife | 0/0 | 1 | 0 | 0% | - | - |
| Ka-Bar | 0/0 | 4 | 0 | 0% | - | - |
| Colt | 0/0 | 10 | 3 | 30% | 0 | 0% |
| Grenade | 0/0 | 1 | 1 | 100% | - | - |
| Syringe | 0/0 | 3 | 1 | 33.3% | - | - |
| MP 40 | 1/3 | 40 | 13 | 32.5% | 1 | 7.7% |
Match Statistics
| K/D Ratio | 3 |
| Damage Given | 1,472 |
| Damage Received | 1,101 |
| Team Damage Given | 90 |
| Team Damage Received | 0 |
| Gibs | 2 |
| Self Kills | 0 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 93.3% |
Axis
The Burger Hunter
Global Acc: 16.9%
HS Acc: 10%
Weapon Stats
| Weapon | K/D | Shots | Hits | Acc | HS | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 0/0 | 59 | 10 | 16.9% | 1 | 10% |
| Grenade | 0/0 | 1 | 0 | 0% | - | - |
Match Statistics
| K/D Ratio | 0 |
| Damage Given | 88 |
| Damage Received | 88 |
| Team Damage Given | 0 |
| Team Damage Received | 0 |
| Gibs | 0 |
| Self Kills | 1 |
| Team Kills | 0 |
| Team Gibs | 0 |
| Time Played | 73.6% |