Player: Passu
Player Profile
P
Passu
Player ID: 116314
Total Kills
24
K/D Ratio
0.59
Global Accuracy
25.1%
Total Deaths
41
HS Accuracy
12.3%
Total Matches
5
Combat Statistics
| Total Headshots | 26 |
| Damage Given | 4,931 |
| Damage Received | 7,828 |
| Total Gibs | 5 |
| Team Kills | 4 |
| Self Kills | 0 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 2 | 0 | 0% |
| Allies | 2 | 2 | 100% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 13 | 124 | 22.3% | 8 | 10 | 8.1% |
| Thompson | 4 | 50 | 23.8% | 26 | 6 | 12% |
| Luger | 2 | 12 | 37.5% | 0 | 3 | 25% |
| Colt | 2 | 12 | 54.5% | 0 | 4 | 33.3% |
| Scoped K43 | 2 | 14 | 56% | 0 | 3 | 21.4% |
| Grenade | 1 | 4 | 44.4% | 1 | - | - |
| Knife | 0 | 0 | 0% | 0 | - | - |
| Sten | 0 | 0 | 0% | 1 | 0 | - |
| Syringe | 0 | 14 | 87.5% | 0 | - | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Garand | 0 | 0 | 0% | 1 | 0 | - |
| Scoped Garand | 0 | 0 | 0% | 1 | 0 | - |
| Bazooka | 0 | 0 | 0% | 1 | - | - |
| Mortar | 0 | 0 | 0% | 1 | - | - |
| Browning | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
MP 40:
13 kills (54.2%)
Thompson:
4 kills (16.7%)
Luger:
2 kills (8.3%)
Others:
5 kills (20.8%)
Matches Played (5 total)